Low Sugar Oatmeals
Showing the 40 oatmeal products with the least sugar per 100 g (of 2524 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bare Oats, Barley, Wheat, Quinoa & Rye Cats, Barley. Bare, Quinoa & Rye Instant Multigrain Hot Cereal with Flax, Bare Oats, Barley, Wheat Post Consumer Brands, Llc
Check price at Walmart
| 42 g | 357 | 14.3 | 7.1 | 66.7 | 0 | 9.5 | 179 | 48 |
| 2 | Bare Oats, Barley, Wheat, Quinoa & Rye Cats, Barley. Bare, Quinoa & Rye Organic Instant Multigrain Hot Cereal with Flax, Bare Oats, Barley, Wheat Post Consumer Brands, Llc
Check price at Walmart
| 42 g | 357 | 14.3 | 7.1 | 66.7 | 0 | 9.5 | 179 | 48 |
| 3 | | 48 g | 396 | 12.5 | 7.3 | 68.8 | 0 | 8.3 | 0 | 38 |
| 4 | | 45 g | 400 | 17.8 | 6.7 | 66.7 | 0 | 11.1 | 0 | 53 |
| 5 | | 45 g | 400 | 17.8 | 6.7 | 66.7 | 0 | 11.1 | 0 | 53 |
| 6 | Gluten Free Steel Coarsely Cut Organic Whole Grain Oats Country Choice Organic
Check price at Walmart
| 40 g | 375 | 12.5 | 6.3 | 67.5 | 0 | 10 | 0 | 0 |
| 7 | | 1/4 cup (40g) | 375 | 12.5 | 6.3 | 67.5 | 0 | 10 | 0 | 0 |
| 8 | | 44 g | 364 | 11.4 | 4.6 | 70.5 | 0 | 9.1 | 0 | 30 |
| 9 | | 40 g | 396 | 15 | 7.5 | 67.5 | 0 | 10 | 0 | 0 |
| 10 | | 28 g | 357 | 10.7 | 7.1 | 64.3 | 0 | 10.7 | 893 | 357 |
| 11 | | 32 g | 406 | 12.5 | 7.8 | 71.9 | 0 | 9.4 | 0 | 44 |
| 12 | | 1/2 cup | 375 | 12.5 | 6.3 | 67.5 | 0 | 10 | 0 | 0 |
| 13 | Organic 100% Whole Grain Quick Cooking Steel Cut Oats Bob's Red Mill Natural Foods, Inc.
Check price at Walmart
| 36 g | 389 | 11.1 | 6.9 | 69.4 | 0 | 11.1 | 0 | 31 |
| 14 | Organic Extra Thick Whole Grain Rolled Oats Bob's Red Mill Natural Foods, Inc.
Check price at Walmart
| 48 g | 375 | 10.4 | 6.3 | 68.8 | 0 | 8.3 | 0 | 29 |
| 15 | | 40 g | 375 | 12.5 | 6.3 | 67.5 | 0 | 10 | 0 | 52 |
| 16 | | 36 g | 389 | 11.1 | 6.9 | 69.4 | 0 | 8.3 | 0 | 36 |
| 17 | | 38 g | 368 | 13.2 | 6.6 | 68.4 | 0 | 10.5 | 0 | 53 |
| 18 | | 40 g | 375 | 12.5 | 6.3 | 67.5 | 0 | 10 | 0 | 0 |
| 19 | | 40 g | 375 | 12.5 | 6.3 | 67.5 | 0 | 10 | 0 | 0 |
| 20 | | 1 packet | 371 | 14.3 | 7.1 | 68.6 | 0 | 8.6 | 0 | 57 |
| 21 | | 1 packet | 393 | 14.3 | 7.1 | 67.9 | 0 | 10.7 | 0 | 54 |
| 22 | | 33 g | 364 | 12.1 | 9.1 | 66.7 | 0 | 9.1 | 273 | 61 |
| 23 | | 45 g | 400 | 13.3 | 6.7 | 71.1 | 0 | 8.9 | 0 | 36 |
| 24 | | 36 g | 389 | 13.9 | 6.9 | 66.7 | 0 | 8.3 | 0 | 31 |
| 25 | | 28 g | 357 | 10.7 | 5.4 | 71.4 | 0 | 7.1 | 286 | 464 |
| 26 | | 50 g | 400 | 14 | 8 | 68 | 0 | 10 | 0 | 40 |
| 27 | | 1/4 cup | 389 | 11.1 | 5.6 | 72.2 | 0 | 8.3 | 0 | 25 |
| 28 | | 0.333 cup | 400 | 17.1 | 7.1 | 65.7 | 0 | 11.4 | 0 | 57 |
| 29 | | 38 g | 395 | 15.8 | 7.9 | 65.8 | 0 | 10.5 | 0 | 53 |
| 30 | | – | 395 | 15.8 | 7.9 | 65.8 | 0 | 10.5 | 0 | 53 |
| 31 | | 48 g | 396 | 12.5 | 8.3 | 68.8 | 0 | 10.4 | 0 | 29 |
| 32 | | 48 g | 396 | 12.5 | 8.3 | 68.8 | 0 | 10.4 | 0 | 29 |
| 33 | 100% Natural Rolled Quick Oats Nash Finch Company | 40 g | 375 | 12.5 | 6.3 | 70 | 0 | 10 | 0 | 0 |
| 34 | 100% Natural Whole Grain Rolled Oats First Street | 40 g | 375 | 12.5 | 6.3 | 70 | 0 | 10 | 0 | 0 |
| 35 | 100% Natural Whole Grain Rolled Oats Smart & Final Iris Corporation | 40 g | 375 | 12.5 | 6.3 | 70 | 0 | 10 | 0 | 0 |
| 36 | 100% Old Fashioned Oats Whole Grain Cereal Hy-vee, Inc. | 40 g | 375 | 12.5 | 6.3 | 70 | 0 | 10 | 0 | 0 |
| 37 | 100% Rolled Quick Oats Harris-teeter Inc. | 40 g | 375 | 12.5 | 6.3 | 67.5 | 0 | 10 | 0 | 0 |
| 38 | 100% Stone Ground Whole Grain Scottish Oatmeal Bob's Red Mill Natural Foods, Inc. | – | 389 | 16.7 | 6.9 | 63.9 | 0 | 11.1 | 0 | 56 |
| 39 | 100% Whole Grain Cereal Old-fashioned Oats Raley's | 40 g | 375 | 12.5 | 6.3 | 70 | 0 | 10 | 0 | 0 |
| 40 | 100% Whole Grain Cereal Quick Oats Big Y Foods, Inc. | 40 g | 375 | 12.5 | 6.3 | 70 | 0 | 10 | 0 | 0 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.