High Fiber Oatmeals
Showing the 40 oatmeal products with the most fiber per 100 g (of 2522 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Instant Oatmeal, Apple Cinnamon Pecan The Kroger Co. | 42 g | 381 | 9.5 | 9.5 | 66.7 | 7.1 | 19 | 452 | 238 |
| 2 | Maple & Brown Sugar Flavor Fiber & Protein Instant Oatmeal The Quaker Oats Company
Check price at Walmart
| 43 g | 349 | 16.3 | 5.8 | 65.1 | 2.3 | 16.3 | 488 | 47 |
| 3 | | 1 packet | 326 | 14 | 5.8 | 65.1 | 2.3 | 16.3 | 442 | 47 |
| 4 | Banana Chip Overnight Oats Overnite Organics | 57 g | 439 | 14 | 21.1 | 56.1 | 15.8 | 15.8 | 0 | 123 |
| 5 | Maple & Brown Sugar Instant Oatmeal Wegmans Food Markets, Inc. | 45 g | 356 | 17.8 | 5.6 | 64.4 | 2.2 | 15.6 | 644 | 289 |
| 6 | Overnight Oats, Cinnamon Raisin Rachel's Brand, Llc | 55 g | 418 | 14.6 | 14.6 | 58.2 | 5.5 | 14.5 | 0 | 127 |
| 7 | Instant Oatmeal, Raisin, Apple, Walnut The Kroger Co. | 42 g | 357 | 9.5 | 7.1 | 66.7 | 7.1 | 14.3 | 429 | 238 |
| 8 | Organic Old Fashioned Oatmeal Dr. Mcdougall's Right Foods, Inc. | 1 PACKET | 400 | 11.4 | 8.6 | 65.7 | 2.9 | 14.3 | 0 | 57 |
| 9 | Peaches & Cream Flavored Instant Oatmeal The Quaker Oats Company | 35 g | 371 | 8.6 | 14.3 | 77.1 | 34.3 | 14.3 | 514 | 286 |
| 10 | Thick Cut Organic Old Fashioned Oatmeal Dr. Mcdougall's Right Foods, Inc. | 35 g | 400 | 11.4 | 8.6 | 65.7 | 2.9 | 14.3 | 0 | 57 |
| 11 | | 1 Packet | 372 | 9.3 | 7 | 69.8 | 18.6 | 14 | 256 | 58 |
| 12 | | 43 g | 395 | 11.6 | 10.5 | 67.4 | 16.3 | 14 | 314 | 49 |
| 13 | | 43 g | 372 | 16.3 | 7 | 65.1 | 2.3 | 14 | 628 | 47 |
| 14 | Banana Nut with Prebiotic Fiber Superfood Oatmeal Purely Elizabeth | 43 g | 372 | 11.6 | 9.3 | 69.8 | 18.6 | 14 | 256 | 51 |
| 15 | Classic Cinnamon with Prebiotic Fiber Superfood Oatmeal Purely Elizabeth | 43 g | 372 | 11.6 | 8.1 | 69.8 | 16.3 | 14 | 291 | 60 |
| 16 | Quick Oats Freedom Foods (aust) Pty Ltd | 50 g | 380 | 12 | 8 | 60 | 4 | 14 | 0 | 0 |
| 17 | Quick Oats, Berry Delight Common Ground Usa Inc. | 50 g | 380 | 12 | 8 | 60 | 4 | 14 | 0 | 0 |
| 18 | Oatmeal Classic with Flax & Chia Bob's Red Mill Natural Foods, Inc. | 51 g | 412 | 13.7 | 9.8 | 66.7 | 2 | 13.7 | 314 | 39 |
| 19 | Almond Agave Granola Prebiotic Gluten Free Rolled Oats, Chicory Root Fiber, Olive Oil, Agave Syrup, Almonds, Maple Syrup, Coconut, Sea Salt and Cinnamon The Kroger Co. | 30 g | 400 | 10 | 15 | 63.3 | 13.3 | 13.3 | 233 | 33 |
| 20 | Apple Cinnamon Organic Instant Oatmeal Dr. Mcdougall's Right Foods, Inc. | 30 g | 400 | 10 | 6.7 | 73.3 | 23.3 | 13.3 | 250 | 67 |
| 21 | Cherry Almond Mix Toasted Oatmeal Clark's Greenhouses, Inc | 75 g | 400 | 9.3 | 12 | 64 | 22.7 | 13.3 | 253 | – |
| 22 | Farm To Table, Organic Ancient Whole Grain & Oatmeal Funtastik, Inc. | 45 g | 400 | 13.3 | 5.6 | 71.1 | 0 | 13.3 | 0 | 44 |
| 23 | Farm To Table, Organic Apple Raisin Oatmeal Funtastik, Inc. | 45 g | 400 | 11.1 | 5.6 | 73.3 | 6.7 | 13.3 | 0 | 44 |
| 24 | Healthy Source Instant Oatmeal Raley's | 45 g | 356 | 15.6 | 5.6 | 64.4 | 2.2 | 13.3 | 600 | 222 |
| 25 | Healthy Source Instant Oatmeal, Cinnamon Raley's | 45 g | 356 | 15.6 | 5.6 | 64.4 | 2.2 | 13.3 | 600 | 222 |
| 26 | Instant Oatmeal, Maple & Brown Sugar Raley's | 1 PACKET | 356 | 15.6 | 5.6 | 64.4 | 2.2 | 13.3 | 644 | 222 |
| 27 | Instant Whole Grain Oatmeal Schnuck Markets, Inc. | 45 g | 356 | 15.6 | 5.6 | 64.4 | 2.2 | 13.3 | 644 | 222 |
| 28 | Instant Whole Grain Oatmeal, Maple & Brown Sugar Schnuck Markets, Inc. | 45 g | 356 | 15.6 | 5.6 | 64.4 | 2.2 | 13.3 | 644 | 222 |
| 29 | Maple & Brown Sugar Flavored Weight Control Instant Oatmeal The Quaker Oats Company | 45 g | 356 | 15.6 | 6.7 | 64.4 | 2.2 | 13.3 | 644 | 222 |
| 30 | Maple & Brown Sugar Weight Control Instant Oatmeal The Quaker Oats Company | 45 g | 356 | 15.6 | 6.7 | 64.4 | 2.2 | 13.3 | 644 | 222 |
| 31 | Milk & Honey, Toasted Oatmeal, Cherry Almond Mix Milk & Honey | 75 g | 400 | 9.3 | 12 | 64 | 22.7 | 13.3 | 253 | 53 |
| 32 | Organic Instant Oatmeal, Apple Cinnamon Dr. Mcdougall's Right Foods, Inc. | 30 g | 400 | 10 | 6.7 | 73.3 | 23.3 | 13.3 | 250 | 67 |
| 33 | Organic Rolled Oats Wegmans Food Markets, Inc. | 30 g | 467 | 16.7 | 8.3 | 80 | 3.3 | 13.3 | 0 | 0 |
| 34 | Quaker, Weight Control Instant Oatmeal, Maple & Brown Sugar The Quaker Oats Company | 45 g | 356 | 15.6 | 6.7 | 64.4 | 2.2 | 13.3 | 644 | 222 |
| 35 | Nature's Path, Qi'a, Gluten-free Oatmeal, Cinnamon Pumpkin Seed Nature's Path Foods Inc.
Check price at Walmart
| 38 g | 395 | 15.8 | 10.5 | 63.2 | 2.6 | 13.2 | 0 | 53 |
| 36 | Organic Instant Oatmeal Dr. Mcdougall's Right Foods, Inc. | 38 g | 395 | 10.5 | 7.9 | 71.1 | 18.4 | 13.2 | 500 | 53 |
| 37 | Organic Instant Oatmeal, Maple Brown Sugar Dr. Mcdougall's Right Foods, Inc. | 38 g | 395 | 10.5 | 7.9 | 71.1 | 18.4 | 13.2 | 500 | 53 |
| 38 | Organic Superfood Gluten-free Oatmeal Nature's Path | 38 g | 421 | 15.8 | 15.8 | 60.5 | 2.6 | 13.2 | 0 | 53 |
| 39 | Apple Cinnamon Steel Cut Oatmeal Target Stores | 1 cup | 277 | 12.8 | 5.3 | 72.3 | 19.2 | 12.8 | 362 | 57 |
| 40 | Steel Cut Oatmeal Target Stores | 47 g | 277 | 12.8 | 5.3 | 72.3 | 19.2 | 12.8 | 362 | 57 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.