Low Sugar Cottage Cheeses
Showing the 40 cottage cheese products with the least sugar per 100 g (of 883 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2% Milkfat Lowfat Large Curd Cottage Cheese Kraft Heinz Foods Company | 118 g | 68 | 9.3 | 2.1 | 2.5 | 1.7 | 0 | 280 | 34 |
| 2 | 4% Lactose Free Organic Cottage Cheese Redwood Hill Farm & Creamery, Llc | 113 g | 97 | 10.6 | 4.4 | 2.7 | 1.8 | 0 | 363 | 35 |
| 3 | 4% Large Curd Cottage Cheese Topco Associates, Inc. | 113 g | 88 | 11.5 | 3.1 | 3.5 | 1.8 | – | 372 | 97 |
| 4 | 4% Small Curd Cottage Cheese Franklin Foods | 113 g | 97 | 10.6 | 4.4 | 2.7 | 1.8 | 0 | 398 | 35 |
| 5 | Alpenrose Dairy, Fat Free Cottage Cheese Alpenrose Dairy Inc. | 113 g | 62 | 10.6 | 0 | 4.4 | 1.8 | 0 | 354 | 88 |
| 6 | Cottage Cheese 4% Milkfat Minimum Small Curd Kemps Llc | 113 g | 97 | 10.6 | 4.4 | 2.7 | 1.8 | 0 | 398 | 35 |
| 7 | Cottage Cheese Large Curd Roundy's | 113 g | 97 | 11.5 | 4 | 2.7 | 1.8 | 0 | 354 | 35 |
| 8 | Cottage Cheese Large Curd Finlay Extracts & Ingredients Usa, Inc. | 113 g | 97 | 11.5 | 4 | 2.7 | 1.8 | 0 | 354 | 35 |
| 9 | Cottage Cheese Small Curd Roundy's | 113 g | 97 | 10.6 | 4.4 | 3.5 | 1.8 | 0 | 398 | 35 |
| 10 | Cottage Cheese Small Curd Finlay Extracts & Ingredients Usa, Inc. | 113 g | 97 | 10.6 | 4.4 | 3.5 | 1.8 | 0 | 398 | 35 |
| 11 | Cottage Cheese with Chives Kemps Llc | 113 g | 97 | 10.6 | 4.4 | 3.5 | 1.8 | 0 | 407 | 35 |
| 12 | Fat Free Cottage Cheese Alpenrose Dairy Inc. | 0.5 cup | 62 | 10.6 | 0 | 4.4 | 1.8 | 0 | 354 | 88 |
| 13 | Large Curd Cottage Cheese Kemps Llc | 113 g | 97 | 11.5 | 4 | 2.7 | 1.8 | 0 | 354 | 35 |
| 14 | Large Curd Cottage Cheese Topco Associates, Inc. | 113 g | 88 | 11.5 | 3.1 | 3.5 | 1.8 | 0 | 372 | 97 |
| 15 | Lowfat 2% Small Curd Cottage Cheese Kraft Heinz Foods Company | 113 g | 71 | 8.9 | 2.2 | 2.7 | 1.8 | 0 | 283 | 35 |
| 16 | Roundy's, Large Curd Cottage Cheese Roundy's | 113 g | 97 | 11.5 | 4 | 2.7 | 1.8 | 0 | 354 | 35 |
| 17 | Roundy's, Large Curd Cottage Cheese Finlay Extracts & Ingredients Usa, Inc. | 113 g | 97 | 11.5 | 4 | 2.7 | 1.8 | 0 | 354 | 35 |
| 18 | Small Curd Cottage Cheese Kemps Llc | 113 g | 97 | 10.6 | 4.4 | 2.7 | 1.8 | 0 | 398 | 35 |
| 19 | Small Curd Cottage Cheese Saputo Dairy Foods Usa, Llc | 113 g | 133 | 12.4 | 8 | 2.7 | 1.8 | 0 | 319 | 62 |
| 20 | Small Curd Cottage Cheese Arrowhead | 113 g | 97 | 10.6 | 4.4 | 2.7 | 1.8 | 0 | 398 | 35 |
| 21 | Small Curd Cottage Cheese Oberweis Dairy | 113 g | 71 | 11.5 | 1.8 | 3.5 | 1.8 | 0 | 283 | 88 |
| 22 | Small Curd Low Fat Cottage Cheese Topco Associates, Inc. | 113 g | 71 | 11.5 | 1.8 | 3.5 | 1.8 | 0 | 283 | 88 |
| 23 | 4% Milkfat Minimum Small Curd Cottage Cheese Topco Associates, Inc. | 110 g | 109 | 10.9 | 6.4 | 2.7 | 1.8 | 0 | 309 | 95 |
| 24 | 4% Small Curd Cottage Cheese Wegmans Food Markets, Inc. | 1/2 cup | 100 | 12.7 | 4.1 | 2.7 | 1.8 | 0 | 436 | 73 |
| 25 | Organic Cottage Cheese Small Curd Wegmans Food Markets, Inc. | 110 g | 109 | 10.9 | 6.4 | 2.7 | 1.8 | 0 | 309 | 91 |
| 26 | Organic Whole Milk Cottage Cheese Farmers' All Natural Creamery Llc | 110 g | 100 | 13.6 | 6.4 | 2.7 | 1.8 | 0 | 318 | 100 |
| 27 | Organic Whole Milk Cream-top Cottage Cheese Farmers' All Natural Creamery Llc | 110 g | 100 | 12.7 | 4.1 | 2.7 | 1.8 | 0 | 318 | 100 |
| 28 | Whole Milk Classic Cottage Cheese Good Culture, Llc | 110 g | 100 | 12.7 | 4.6 | 3.6 | 1.8 | 0 | 309 | 45 |
| 29 | Double Cream Classic Organic Cottage Cheese Good Culture, Llc | 150 g | 113 | 12.7 | 6 | 2 | 2 | 0 | 307 | 67 |
| 30 | Low-fat Classic Organic Cottage Cheese Good Culture, Llc | 150 g | 80 | 12.7 | 2 | 2 | 2 | 0 | 307 | 67 |
| 31 | Low-fat Classic Simply 2% Small Curd Cottage Cheese Good Culture, Llc | 150 g | 80 | 12.7 | 2 | 2 | 2 | 0 | 307 | 67 |
| 32 | Low-fat Classic Simply Cottage Cheese Good Culture, Llc | 150 g | 80 | 12.7 | 2 | 2 | 2 | – | 307 | – |
| 33 | Organic Cottage Cheese Good Culture, Llc | 150 g | 100 | 12 | 4 | 3.3 | 2 | 0 | 320 | 100 |
| 34 | Organic Cottage Cheese, Kalamata Olive Good Culture, Llc | 150 g | 100 | 12 | 4 | 3.3 | 2 | 0 | 320 | 100 |
| 35 | Simply Low-fat Classic Cottage Cheese Good Culture, Llc | 1 container (150g) | 80 | 12.7 | 2 | 2 | 2 | 0 | 307 | 53 |
| 36 | Whole Milk Classic Organic Cottage Cheese Good Culture, Llc | 150 g | 100 | 12.7 | 4 | 2.7 | 2 | 0 | 287 | 100 |
| 37 | Whole Milk Classic Simply Cottage Cheese Good Culture, Llc | 150 g | 93 | 12.7 | 4 | 2 | 2 | – | 307 | – |
| 38 | California Style 4% Small Curd Cottage Cheese Saputo Dairy Foods Usa, Llc | 1 Serv | 99 | 12.7 | 4.9 | 2.8 | 2.1 | 0 | 331 | 70 |
| 39 | Cottage Cheese Simply Pineapple Good Culture, Llc | 142 g | 70 | 10.6 | 1.8 | 2.8 | 2.1 | 0 | 275 | 56 |
| 40 | Simply Blueberry Cottage Cheese Good Culture, Llc | 142 g | 70 | 10.6 | 2.1 | 2.8 | 2.1 | 0 | 261 | 56 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.