Low Calories Cottage Cheeses
Showing the 40 cottage cheese products with the least calories per 100 g (of 883 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alpenrose Dairy, Fat Free Cottage Cheese Alpenrose Dairy Inc. | 113 g | 62 | 10.6 | 0 | 4.4 | 1.8 | 0 | 354 | 88 |
| 2 | Breakstone's, Fat Free Cottage Cheese with Small Curd Kraft Heinz Foods Company | 113 g | 62 | 8.9 | 0 | 6.2 | 5.3 | 0 | 301 | 133 |
| 3 | Fat Free Cottage Cheese Trader Joe's | 113 g | 62 | 11.5 | 0 | 4.4 | 3.5 | 0 | 363 | 88 |
| 4 | Fat Free Cottage Cheese Bay Valley Foods, Llc | 113 g | 62 | 11.5 | 0 | 4.4 | 3.5 | 0 | 363 | 88 |
| 5 | Fat Free Cottage Cheese Alpenrose Dairy Inc. | 0.5 cup | 62 | 10.6 | 0 | 4.4 | 1.8 | 0 | 354 | 88 |
| 6 | Fat Free Cottage Cheese Small Curd Topco Associates, Inc. | 113 g | 62 | 11.5 | 0 | 5.3 | 4.4 | 0 | 398 | 133 |
| 7 | Meadow Gold, Viva, Fat Free Small Curd Cottage Cheese Borden, Inc. | 113 g | 62 | 11.5 | 0 | 4.4 | 3.5 | 0 | 407 | 88 |
| 8 | Cottage Cheese Schroeder | 110 g | 64 | 10.9 | 0 | 4.6 | 4.6 | 0 | 400 | 136 |
| 9 | Cottage Cheese Agropur Inc. Division Natrel Usa | 110 g | 64 | 10.9 | 0 | 4.6 | 4.6 | 0 | 400 | 136 |
| 10 | Shurfresh, Fat Free Small Curd Cottage Cheese Topco Associates, Inc. | 110 g | 64 | 10 | 0 | 4.6 | 3.6 | 0 | 427 | 91 |
| 11 | Axelrod, Nonfat Cottage Cheese with Added Pineapple Hp Hood Llc | 119 g | 67 | 10.1 | 0 | 6.7 | 5 | 0 | 345 | 67 |
| 12 | Best Yet, Nonfat Small Curd Cottage Cheese with Pineapple S. M. Flickinger Co., Inc. | 119 g | 67 | 10.1 | 0 | 6.7 | 5 | 0 | 345 | 67 |
| 13 | Cottage Cheese Crowley | 119 g | 67 | 10.1 | 0 | 6.7 | 5 | 0 | 345 | 67 |
| 14 | Cottage Cheese, Pineapple Hp Hood Llc | 119 g | 67 | 10.1 | 0 | 6.7 | 5 | 0 | 345 | 67 |
| 15 | Essential Everyday, Fat Free Cottage Cheese, Pineapple Supervalu, Inc. | 119 g | 67 | 10.1 | 0 | 6.7 | 5 | 0 | 345 | 67 |
| 16 | Knudsen, Nonfat Cottage Cheese Kraft Heinz Foods Company | 120 g | 67 | 8.3 | 0 | 6.7 | 5 | 0 | 325 | 83 |
| 17 | Nonfat Cottage Cheese Kraft Heinz Foods Company | 120 g | 67 | 8.3 | 0 | 6.7 | 5 | 0 | 325 | 83 |
| 18 | Price Chopper, Small Curd Cottage Cheese, Pineapple Price Chopper Supermarkets | 119 g | 67 | 10.1 | 0 | 6.7 | 5 | 0 | 345 | 67 |
| 19 | 2% Milkfat Lowfat Large Curd Cottage Cheese Kraft Heinz Foods Company | 118 g | 68 | 9.3 | 2.1 | 2.5 | 1.7 | 0 | 280 | 34 |
| 20 | Belfonte, Nonfat Cottage Cheese Belfonte Ice Cream | 114 g | 70 | 10.5 | 0 | 5.3 | 5.3 | 0 | 412 | 88 |
| 21 | Cottage Cheese Prairie Farms Dairy, Inc. | 114 g | 70 | 10.5 | 0 | 5.3 | 5.3 | 0 | 412 | 88 |
| 22 | Cottage Cheese Simply Pineapple Good Culture, Llc | 142 g | 70 | 10.6 | 1.8 | 2.8 | 2.1 | 0 | 275 | 56 |
| 23 | Fat Free Small Curd Cottage Cheese Wal-mart Stores, Inc. | 114 g | 70 | 12.3 | 0 | 6.1 | 6.1 | 0 | 377 | 88 |
| 24 | Hiland, Cottage Cheese Hiland Dairy Inc. | 114 g | 70 | 10.5 | 1.3 | 5.3 | 4.4 | 0 | 421 | 88 |
| 25 | Hiland, Fat Free Cottage Cheese Hiland Dairy Inc. | 114 g | 70 | 10.5 | 0.4 | 5.3 | 5.3 | 0 | 412 | 88 |
| 26 | Key Food, Nonfat Cottage Cheese Key Food Stores Co-operative, Inc. | 114 g | 70 | 11.4 | 0 | 5.3 | 4.4 | 0 | 368 | 88 |
| 27 | Low Fat Cottage Cheese Small Curd Supervalu, Inc. | 114 g | 70 | 10.5 | 1.3 | 5.3 | 4.4 | 0 | 421 | 88 |
| 28 | Lowfat Cottage Cheese Hiland Dairy Inc. | 114 g | 70 | 10.5 | 1.3 | 5.3 | 4.4 | 0 | 211 | 88 |
| 29 | Nonfat Cottage Cheese Schnuck Markets, Inc. | 114 g | 70 | 11.4 | 0 | 5.3 | 5.3 | 0 | 412 | 109 |
| 30 | Price Rite, Nonfat Cottage Cheese Wakefern Food Corporation | 114 g | 70 | 11.4 | 0 | 5.3 | 4.4 | 0 | 368 | 88 |
| 31 | Schnucks, Non-fat Cottage Cheese Schnuck Markets, Inc. | 114 g | 70 | 10.5 | 0 | 5.3 | 5.3 | 0 | 412 | 88 |
| 32 | Simply Blueberry Cottage Cheese Good Culture, Llc | 142 g | 70 | 10.6 | 2.1 | 2.8 | 2.1 | 0 | 261 | 56 |
| 33 | Simply Peach Cottage Cheese Good Culture, Llc | 142 g | 70 | 10.6 | 2.1 | 2.8 | 2.1 | 0 | 261 | 56 |
| 34 | Simply Pineapple Cottage Cheese Good Culture, Llc | 142 g | 70 | 10.6 | 2.1 | 2.8 | 2.1 | 0 | 275 | 56 |
| 35 | Simply Raspberry Cottage Cheese Good Culture, Llc | 142 g | 70 | 10.6 | 2.1 | 2.8 | 2.1 | 0 | 261 | 56 |
| 36 | Simply Strawberry Cottage Cheese Good Culture, Llc | 142 g | 70 | 10.6 | 2.1 | 2.8 | 2.1 | 0 | 261 | 56 |
| 37 | Small Curd Fat Free Cottage Cheese Best Choice | 114 g | 70 | 10.5 | 0 | 6.1 | 5.3 | 0 | 412 | 88 |
| 38 | Small Curd Fat Free Cottage Cheese Associated Wholesale Grocers, Inc. | 114 g | 70 | 10.5 | 0 | 6.1 | 5.3 | 0 | 412 | 88 |
| 39 | Small Curd Low Fat Cottage Cheese Supervalu, Inc. | 114 g | 70 | 10.5 | 0.9 | 4.4 | 4.4 | 0 | 430 | 88 |
| 40 | Small Curd Nonfat Cottage Cheese Belfonte Ice Cream | 114 g | 70 | 10.5 | 0 | 5.3 | 5.3 | 0 | 412 | 88 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.