Low Sodium Cottage Cheeses
Showing the 40 cottage cheese products with the least sodium per 100 g (of 883 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1% Lowfat Cottage Cheese Hp Hood Llc | 113 g | 80 | 12.4 | 0.9 | 5.3 | 4.4 | 0.4 | 49 | 100 |
| 2 | 1% Lowfat No Salt Added Small Curd Cottage Cheese Hp Hood Llc | 113 g | 80 | 12.4 | 0.9 | 5.3 | 4.4 | 0.2 | 49 | 97 |
| 3 | Axelrod, Lowfat Cottage Cheese Hp Hood Llc | 113 g | 80 | 12.4 | 0.9 | 5.3 | 4.4 | 0.2 | 49 | 71 |
| 4 | Friendship Dairies, 1% Milkfat Small Curd Cottage Cheese Saputo Dairy Foods Usa, Llc | 113 g | 80 | 13.3 | 0.9 | 4.4 | 3.5 | 0 | 49 | 88 |
| 5 | No Salt Added 1% Lowfat Small Curd Cottage Cheese Hp Hood Llc | 113 g | 80 | 12.4 | 0.9 | 5.3 | 4.4 | 0.2 | 49 | 97 |
| 6 | No Salt Added Lowfat Cottage Cheese Hp Hood Llc | 113 g | 80 | 12.4 | 0.9 | 5.3 | 4.4 | – | 49 | 97 |
| 7 | 1% Small Curd Lowfat Cottage Cheese Hp Hood Llc | 1/2 cup | 80 | 12.4 | 0.9 | 5.3 | 4.4 | 0 | 53 | 106 |
| 8 | No Salt Added 1% Low Fat Small Curd Cottage Cheese Wakefern Food Corporation | 0.5 cup | 80 | 14.2 | 0.9 | 3.5 | 2.7 | 0 | 53 | 88 |
| 9 | Shoprite, Cottage Cheese Wakefern Food Corporation | 113 g | 80 | 14.2 | 0.9 | 3.5 | 2.7 | 0 | 53 | 88 |
| 10 | Low Sodium 4% Small Curd Cottage Cheese Hp Hood Llc | 113 g | 106 | 11.5 | 4.4 | 4.4 | 3.5 | 0 | 119 | 88 |
| 11 | Lowfat Small Curd Cottage Cheese Land O'lakes, Inc. | 113 g | 80 | 10.6 | 2.2 | 5.3 | 3.5 | 0 | 195 | 88 |
| 12 | Classic Cottage Cheese Dairy Enterprises Inc. | 150 g | 107 | 12.7 | 4 | 5.3 | 4.7 | 0 | 200 | 133 |
| 13 | Classic Cottage Cheese Smithfoods Inc. | 150 g | 107 | 12.7 | 4 | 5.3 | 4.7 | 0 | 200 | 133 |
| 14 | Lowfat Cottage Cheese Hiland Dairy Inc. | 114 g | 70 | 10.5 | 1.3 | 5.3 | 4.4 | 0 | 211 | 88 |
| 15 | Snack Cups, Low Fat Cottage Cheese Prairie Farms Dairy, Inc. | 114 g | 70 | 10.5 | 1.3 | 5.3 | 4.4 | 0 | 211 | 88 |
| 16 | Simply Cottage Cheese Good Culture, Llc | 150 g | 80 | 10.7 | 1 | 8 | 6.7 | 0.2 | 213 | 100 |
| 17 | Simply Cottage Cheese with Blueberry Good Culture, Llc | 150 g | 80 | 10.7 | 1 | 8.7 | 6.7 | 0.7 | 213 | 100 |
| 18 | Simply Cottage Cheese with Blueberry On Bottom Good Culture, Llc | 150 g | 80 | 10.7 | 1 | 8.7 | 6.7 | 0.7 | 213 | 100 |
| 19 | Simply Cottage Cheese with Peach On Bottom Good Culture, Llc | 150 g | 80 | 10.7 | 1 | 8.7 | 6.7 | 0.2 | 213 | 100 |
| 20 | Simply Cottage Cheese with Pineapple Good Culture, Llc | 150 g | 80 | 10.7 | 1 | 8 | 6.7 | 0.2 | 213 | 100 |
| 21 | Cottage Cheese Wawa | 156 g | 71 | 8.3 | 1.6 | 6.4 | 5.1 | 0.6 | 224 | 96 |
| 22 | Cottage Cheese, Pineapple Wawa Incorporated | 156 g | 71 | 8.3 | 1.6 | 6.4 | 5.1 | 0.6 | 224 | 96 |
| 23 | 1% Milk Fat Low Fat Cottage Cheese Small Curd with Pineapple Saputo Dairy Foods Usa, Llc | 1/2 cup | 80 | 10.6 | 0.9 | 7.1 | 5.3 | 0 | 230 | 68 |
| 24 | 1% Milkfat with Pineapple Small Curd Cottage Cheese Friendship Dairies | – | 80 | 10.6 | 0.9 | 7.1 | 5.3 | 0 | 230 | 68 |
| 25 | 1% Milkfat with Pineapple Small Curd Cottage Cheese Saputo Dairy Foods Usa, Llc | 1/2 cup (113g) | 80 | 10.6 | 0.9 | 7.1 | 5.3 | 0 | 230 | 68 |
| 26 | Lowfat with Peach Fruit On the Bottom Cottage Cheese Friendship Dairies | – | 85 | 10.6 | 1.1 | 8.5 | 7 | 0 | 232 | 56 |
| 27 | Lowfat with Peach Fruit On the Bottom Cottage Cheese Saputo Dairy Foods Usa, Llc | 1 container (142g) | 85 | 10.6 | 1.1 | 8.5 | 7 | 0 | 232 | 56 |
| 28 | Lowfat with Strawberry Fruit On the Bottom Cottage Cheese Friendship Dairies | – | 85 | 10.6 | 1.1 | 9.2 | 7 | 0 | 232 | 56 |
| 29 | Lowfat with Strawberry Fruit On the Bottom Cottage Cheese Saputo Dairy Foods Usa, Llc | 1 container (142g) | 85 | 10.6 | 1.1 | 9.2 | 7 | 0 | 232 | 56 |
| 30 | Organic Cottage Cheese with Blueberry Acai Chia Good Culture, Llc | 150 g | 107 | 11.3 | 3.3 | 6.7 | 6 | 0.7 | 233 | 100 |
| 31 | Organic Cottage Cheese with Pineapple Good Culture, Llc | 150 g | 100 | 11.3 | 3.3 | 6.7 | 6 | 0 | 233 | 100 |
| 32 | Organic Cottage Cheese with Strawberry Chia Good Culture, Llc | 150 g | 107 | 11.3 | 3.3 | 6.7 | 6 | 0.7 | 233 | 100 |
| 33 | Organic Cottage Cheese, Mango Good Culture, Llc | 150 g | 107 | 11.3 | 3.3 | 6.7 | 6 | 0 | 233 | 100 |
| 34 | Cinnamon Raisin Low Fat Cottage Cheese The Kroger Co. | 160 g | 75 | 9.4 | 1.6 | 5.6 | 4.4 | 0.6 | 238 | 94 |
| 35 | 2% Milkfat Cottage Cheese, Pumpkin & Spice Muuna | 150 g | 87 | 11.3 | 1.7 | 6.7 | 5.3 | 0.7 | 247 | 67 |
| 36 | 2% Milkfat Cottage Cheese, Pumpkin & Spice Distillery 291 | 150 g | 87 | 11.3 | 1.7 | 6.7 | 5.3 | 0.7 | 247 | 67 |
| 37 | 4% Cottage Cheese with Blueberries Daisy Brand | 1 Container | 94 | 8.2 | 2.9 | 9.4 | 5.9 | 0.6 | 247 | 59 |
| 38 | 4% Cottage Cheese with Peaches Daisy Brand | 1 Container | 94 | 8.2 | 2.9 | 8.2 | 5.9 | 0.6 | 247 | 47 |
| 39 | 4% Cottage Cheese with Pineapple Daisy Brand | 1 Container | 94 | 8.2 | 2.9 | 8.8 | 6.5 | 0 | 247 | 47 |
| 40 | 4% Cottage Cheese with Strawberries Daisy Brand | 1 container | 94 | 8.2 | 2.9 | 9.4 | 5.9 | 0.6 | 247 | 59 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.