High Calcium Cottage Cheeses
Showing the 40 cottage cheese products with the most calcium per 100 g (of 870 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cottage Cheese Ahold Usa, Inc. | 113 g | 80 | 12.4 | 2.2 | 3.5 | 3.5 | 0 | 345 | 142 |
| 2 | Cottage Cheese Schroeder | 110 g | 64 | 10.9 | 0 | 4.6 | 4.6 | 0 | 400 | 136 |
| 3 | Cottage Cheese Agropur Inc. Division Natrel Usa | 110 g | 64 | 10.9 | 0 | 4.6 | 4.6 | 0 | 400 | 136 |
| 4 | Fat Free Cottage Cheese Shamrock Foods Company | 110 g | 73 | 11.8 | 0 | 5.5 | 4.6 | 0 | 373 | 136 |
| 5 | 2% Lowfat Small Curd Cultured Cottage Cheese Danone Us, Llc | 113 g | 88 | 12.4 | 2.2 | 3.5 | 3.5 | 0 | 354 | 133 |
| 6 | 4% Small Curd Cottage Cheese The Kroger Co. | 113 g | 106 | 12.4 | 4.4 | 3.5 | 3.5 | 0 | 354 | 133 |
| 7 | 4% Small Curd Regular Cultured Cottage Cheese Danone Us, Llc | 113 g | 106 | 12.4 | 4.4 | 3.5 | 3.5 | 0 | 354 | 133 |
| 8 | Barber's, Cottage Cheese Dean Foods Company | 113 g | 106 | 10.6 | 5.3 | 4.4 | 4.4 | 0 | 549 | 133 |
| 9 | Breakstone's, Fat Free Cottage Cheese with Small Curd Kraft Heinz Foods Company | 113 g | 62 | 8.9 | 0 | 6.2 | 5.3 | 0 | 301 | 133 |
| 10 | Classic Cottage Cheese Dairy Enterprises Inc. | 150 g | 107 | 12.7 | 4 | 5.3 | 4.7 | 0 | 200 | 133 |
| 11 | Classic Cottage Cheese Smithfoods Inc. | 150 g | 107 | 12.7 | 4 | 5.3 | 4.7 | 0 | 200 | 133 |
| 12 | Cottage Cheese Creamy Small Curd Muuna | 113 g | 97 | 12.4 | 4 | 2.7 | 2.7 | 0 | 345 | 133 |
| 13 | Cottage Cheese Creamy Small Curd, Classic Plain Distillery 291 | 113 g | 97 | 12.4 | 4 | 2.7 | 2.7 | 0 | 345 | 133 |
| 14 | Fat Free Cottage Cheese Small Curd Topco Associates, Inc. | 113 g | 62 | 11.5 | 0 | 5.3 | 4.4 | 0 | 398 | 133 |
| 15 | Food Club, Cottage Cheese Topco Associates, Inc. | 113 g | 80 | 9.7 | 2.2 | 4.4 | 3.5 | 0 | 381 | 133 |
| 16 | Horizon Organic, Cottage Cheese Wwf Operating Company | 113 g | 106 | 11.5 | 4.4 | 3.5 | 2.7 | 0 | 345 | 133 |
| 17 | King Soopers, Cottage Cheese The Kroger Co. | 113 g | 71 | 11.5 | 0 | 5.3 | 4.4 | 0 | 425 | 133 |
| 18 | Lowfat Cottage Cheese The Kroger Co. | 113 g | 80 | 12.4 | 2.2 | 3.5 | 3.5 | 0 | 345 | 133 |
| 19 | Lowfat Cottage Cheese Kraft Heinz Foods Company | 1 Container | 88 | 11.5 | 2.2 | 6.2 | 5.3 | 0 | 363 | 133 |
| 20 | O Organics, Organic Cottage Cheese Glencourt Inc. | 113 g | 106 | 12.4 | 4.4 | 3.5 | 3.5 | 0 | 354 | 133 |
| 21 | Organic Cottage Cheese Wwf Operating Company | 113 g | 106 | 11.5 | 4.4 | 3.5 | 2.7 | 0 | 345 | 133 |
| 22 | Organic Lowfat Cottage Cheese Ahold Usa, Inc. | 113 g | 80 | 12.4 | 2.2 | 3.5 | 3.5 | 0 | 345 | 133 |
| 23 | Simple Truth Organic, Organic Lowfat Cottage Cheese The Kroger Co. | 113 g | 80 | 12.4 | 2.2 | 3.5 | 3.5 | 0 | 345 | 133 |
| 24 | Simple Truth Organic, Small Curd Cottage Cheese The Kroger Co. | 113 g | 106 | 12.4 | 4.4 | 3.5 | 3.5 | 0 | 354 | 133 |
| 25 | 2% Lowfat Small Curd Cottage Cheese Kraft Heinz Foods Company | 1/2 cup | 85 | 11.1 | 2.1 | 6 | 5.1 | 0 | 308 | 128 |
| 26 | Small Curd 4% Milkfat Min. Cottage Cheese Kraft Heinz Foods Company | 1/2 cup | 94 | 9.4 | 4.3 | 5.1 | 4.3 | 0 | 291 | 128 |
| 27 | 2% Milkfat Small Curd Cottage Cheese Kraft Heinz Foods Company | 1/2 cup | 76 | 8.5 | 2.1 | 6.8 | 4.2 | 0 | 331 | 127 |
| 28 | 2% Small Curd Cottage Cheese Kraft Heinz Foods Company | 1/2 cup | 76 | 8.5 | 2.1 | 6.8 | 4.2 | 0 | 331 | 127 |
| 29 | Breakstone's, Cottage Cheese Kraft Heinz Foods Company | 118 g | 102 | 9.3 | 4.2 | 5.1 | 4.2 | 0 | 288 | 127 |
| 30 | Cottage Cheese, Small Curd Kraft Heinz Foods Company | 118 g | 102 | 8.5 | 5.1 | 5.9 | 4.2 | 0 | 331 | 127 |
| 31 | 2% Low Fat Cottage Cheese Kraft Heinz Foods Company | 1/2 cup | 84 | 10.9 | 2.1 | 5.9 | 4.2 | 0 | 345 | 126 |
| 32 | 2% Low Fat Small Curd Cottage Cheese Kraft Heinz Foods Company | 1/2 cup | 84 | 10.9 | 2.1 | 5.9 | 4.2 | 0 | 345 | 126 |
| 33 | 2% Small Curd Lowfat Cottage Cheese Kraft Heinz Foods Company | 1/2 cup | 84 | 10.9 | 2.1 | 5.9 | 4.2 | 0 | 345 | 126 |
| 34 | 4% Large Curd Cottage Cheese Kraft Heinz Foods Company | 1/2 cup | 101 | 8.4 | 5 | 6.7 | 4.2 | 0 | 328 | 126 |
| 35 | Cottage Cheese Umpqua Dairy Products Co. | 113 g | 71 | 9.7 | 1.8 | 4.4 | 4.4 | 0.2 | 416 | 124 |
| 36 | 1 1/2% Lowfat Cottage Cheese Umpqua Dairy Products Co. | 1/2 cup | 71 | 9.7 | 1.8 | 4.4 | 3.5 | 0 | 363 | 117 |
| 37 | Fat Free Cottage Cheese Cass Clay Creamery, Inc. | 113 g | 71 | 11.5 | 0 | 4.4 | 4.4 | 0 | 434 | 115 |
| 38 | Cottage Cheese Belfonte Ice Cream | 114 g | 105 | 11.4 | 4.4 | 3.5 | 4.4 | 0 | 360 | 114 |
| 39 | Small Curd Cottage Cheese Best Choice | 114 g | 79 | 10.5 | 2.2 | 4.4 | 4.4 | 0 | 421 | 114 |
| 40 | 1% Low Fat Small Curd Cottage Cheese Meijer, Inc. | 113 g | 80 | 11.5 | 0.9 | 6.2 | 5.3 | 0 | 416 | 113 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.