Low Total Fat Cottage Cheeses
Showing the 40 cottage cheese products with the least total fat per 100 g (of 883 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0% Fat Free Small Curd Cottage Cheese Wakefern Food Corporation | 0.5 cup | 71 | 11.5 | 0 | 5.3 | 4.4 | 0 | 381 | 88 |
| 2 | 0% Fat Free Small Curd Milkfat Cottage Cheese Wakefern Food Corporation | 113 g | 71 | 10.6 | 0 | 5.3 | 4.4 | – | 381 | 97 |
| 3 | 0% Milkfat Fat Free Small Curd Cottage Cheese Friendship Dairies, Llc | 113 g | 71 | 11.5 | 0 | 5.3 | 4.4 | 0 | 381 | 88 |
| 4 | 0% Milkfat Fat Free Small Curd Cottage Cheese Saputo Dairy Foods Usa, Llc | 113 g | 71 | 11.5 | 0 | 5.3 | 4.4 | 0 | 381 | 88 |
| 5 | 0% Milkfat Small Curd Cottage Cheese Friendship Dairies | – | 71 | 10.6 | 0 | 5.3 | 4.4 | 0 | 381 | 94 |
| 6 | 0% Milkfat Small Curd Cottage Cheese Saputo Dairy Foods Usa, Llc | 1/2 cup (113g) | 71 | 10.6 | 0 | 5.3 | 4.4 | 0 | 381 | 94 |
| 7 | 0% Small Curd Cottage Cheese Wakefern Food Corporation | 113 g | 71 | 11.5 | 0 | 5.3 | 4.4 | 0 | 381 | 88 |
| 8 | 365 Everyday Value, Cottage Cheese Whole Foods Market, Inc. | 113 g | 71 | 12.4 | 0 | 3.5 | 3.5 | 0 | 345 | 88 |
| 9 | Alpenrose Dairy, Fat Free Cottage Cheese Alpenrose Dairy Inc. | 113 g | 62 | 10.6 | 0 | 4.4 | 1.8 | 0 | 354 | 88 |
| 10 | Alta Dena, Cottage Cheese Dean Foods Company | 113 g | 71 | 13.3 | 0 | 3.5 | 3.5 | 0 | 319 | 88 |
| 11 | Alta Dena, Small Curd Cottage Cheese Dean Foods Company | 113 g | 71 | 13.3 | 0 | 3.5 | 3.5 | 0 | 319 | 88 |
| 12 | Axelrod, Nonfat Cottage Cheese with Added Pineapple Hp Hood Llc | 119 g | 67 | 10.1 | 0 | 6.7 | 5 | 0 | 345 | 67 |
| 13 | Belfonte, Nonfat Cottage Cheese Belfonte Ice Cream | 114 g | 70 | 10.5 | 0 | 5.3 | 5.3 | 0 | 412 | 88 |
| 14 | Berkeley Farms, Nonfat Cottage Cheese Berkeley Farms Inc. | 113 g | 71 | 13.3 | 0 | 3.5 | 3.5 | 0 | 319 | 88 |
| 15 | Best Yet, Cottage Cheese S. M. Flickinger Co., Inc. | 116 g | 78 | 12.1 | 0 | 6 | 4.3 | 0 | 405 | 86 |
| 16 | Best Yet, Nonfat Small Curd Cottage Cheese with Pineapple S. M. Flickinger Co., Inc. | 119 g | 67 | 10.1 | 0 | 6.7 | 5 | 0 | 345 | 67 |
| 17 | Borden, Fat Free Cottage Cheese Borden Inc./dairy & Service Div. | 113 g | 71 | 11.5 | 0 | 4.4 | 3.5 | 0 | 416 | 88 |
| 18 | Breakstone's, Fat Free Cottage Cheese with Small Curd Kraft Heinz Foods Company | 113 g | 62 | 8.9 | 0 | 6.2 | 5.3 | 0 | 301 | 133 |
| 19 | Clover Stornetta Farms, Cottage Cheese Clover Stornetta Farms, Inc. | 113 g | 80 | 13.3 | 0 | 4.4 | 3.5 | 0 | 319 | 88 |
| 20 | Cottage Cheese Weis Markets, Inc. | 113 g | 71 | 12.4 | 0 | 5.3 | 4.4 | 0 | 363 | 88 |
| 21 | Cottage Cheese Harris-teeter Inc. | 115 g | 78 | 12.2 | 0 | 6.1 | 4.4 | 0 | 409 | 87 |
| 22 | Cottage Cheese Prairie Farms Dairy, Inc. | 114 g | 70 | 10.5 | 0 | 5.3 | 5.3 | 0 | 412 | 88 |
| 23 | Cottage Cheese The Kroger Co. | 113 g | 71 | 11.5 | 0 | 5.3 | 4.4 | 0 | 292 | 88 |
| 24 | Cottage Cheese Clover Stornetta Farms, Inc. | 113 g | 71 | 12.4 | 0 | 3.5 | 3.5 | 0 | 345 | 88 |
| 25 | Cottage Cheese Crowley | 119 g | 67 | 10.1 | 0 | 6.7 | 5 | 0 | 345 | 67 |
| 26 | Cottage Cheese Schroeder | 110 g | 64 | 10.9 | 0 | 4.6 | 4.6 | 0 | 400 | 136 |
| 27 | Cottage Cheese Stater Bros. | 113 g | 71 | 10.6 | 0 | 5.3 | 4.4 | 0 | 363 | 88 |
| 28 | Cottage Cheese Bruno's Supermarkets, Inc. | 116 g | 78 | 12.1 | 0 | 6 | 4.3 | 0 | 405 | 86 |
| 29 | Cottage Cheese Healthy Ideas | 113 g | 71 | 10.6 | 0 | 5.3 | 4.4 | 0 | 381 | 88 |
| 30 | Cottage Cheese Agropur Inc. Division Natrel Usa | 110 g | 64 | 10.9 | 0 | 4.6 | 4.6 | 0 | 400 | 136 |
| 31 | Cottage Cheese, Pineapple Hp Hood Llc | 119 g | 67 | 10.1 | 0 | 6.7 | 5 | 0 | 345 | 67 |
| 32 | Cottage Fat Free Cheese Anderson Erickson Dairy Co. | 112 g | 80 | 12.5 | 0 | 5.4 | 4.5 | 0 | 411 | 98 |
| 33 | Country Fresh, Nonfat Cottage Cheese Dean Foods Company | 0.5 cup | 71 | 12.4 | 0 | 5.3 | 3.5 | 0 | 372 | 88 |
| 34 | Crowley, Nonfat Cottage Cheese Hp Hood Llc | 116 g | 78 | 12.1 | 0 | 6 | 4.3 | 0 | 405 | 86 |
| 35 | Crystal Creamery, Fat Free Cottage Cheese Foster Dairy Farms | 113 g | 71 | 12.4 | 0 | 3.5 | 3.5 | 0 | 345 | 88 |
| 36 | Darigold, Fat Free Cottage Cheese Darigold, Inc. | 113 g | 71 | 12.4 | 0 | 5.3 | 4.4 | 0 | 381 | 88 |
| 37 | Dean's, Cottage Cheese Dean Foods Company | 113 g | 71 | 10.6 | 0 | 5.3 | 4.4 | 0 | 381 | 88 |
| 38 | Dean's, Fat Free Cottage Cheese Dean Foods Company | 113 g | 71 | 10.6 | 0 | 5.3 | 4.4 | 0 | 381 | 88 |
| 39 | Essential Everyday, Fat Free Cottage Cheese, Pineapple Supervalu, Inc. | 119 g | 67 | 10.1 | 0 | 6.7 | 5 | 0 | 345 | 67 |
| 40 | Fat Free Cottage Cheese Whole Foods Market, Inc. | 113 g | 71 | 12.4 | 0 | 3.5 | 3.5 | 0 | 345 | 88 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.