Low Sugar Cereals
Showing the 40 cereal products with the least sugar per 100 g (of 7928 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 45 g | 378 | 13.3 | 2.2 | 77.8 | 0 | 4.4 | 22 | – |
| 2 | | 47 g | 340 | 10.6 | 2.1 | 78.7 | 0 | 12.8 | 0 | 43 |
| 3 | | 2 BISCUITS | 340 | 10.6 | 2.1 | 78.7 | 0 | 12.8 | 0 | 43 |
| 4 | | 40 g | 375 | 12.5 | 2.5 | 75 | 0 | 12.5 | 12 | 40 |
| 5 | | 15 g | 333 | 20 | 0 | 73.3 | 0 | 13.3 | 0 | 0 |
| 6 | | 16 g | 375 | 18.8 | 0 | 75 | 0 | 12.5 | 0 | 0 |
| 7 | Arrowhead Mills, Whole Grain Puffed Millet Cereal The Hain Celestial Group, Inc.
Check price at Walmart
| 15 g | 400 | 13.3 | 3.3 | 73.3 | 0 | 6.7 | 0 | 0 |
| 8 | | 28 g | 357 | 7.1 | 5.4 | 75 | 0 | 3.6 | 1214 | 429 |
| 9 | | 35 g | 371 | 11.4 | 0 | 77.1 | 0 | 2.9 | 0 | 286 |
| 10 | | 31 g | 355 | 9.7 | 0 | 77.4 | 0 | 3.2 | 0 | 323 |
| 11 | | 46 g | 370 | 8.7 | 1.1 | 80.4 | 0 | 4.3 | 0 | 0 |
| 12 | | 1 packet (28g) | 357 | 10.7 | 1.8 | 75 | 0 | 3.6 | 1429 | 429 |
| 13 | | 50 g | 360 | 12 | 0 | 78 | 0 | 2 | 0 | 0 |
| 14 | | 49 g | 367 | 10.2 | 1 | 75.5 | 0 | 4.1 | 0 | 18 |
| 15 | | 46 g | 370 | 6.5 | 0 | 78.3 | 0 | 0 | 0 | 0 |
| 16 | | 46 g | 348 | 6.5 | 0 | 80.4 | 0 | 2.2 | 0 | – |
| 17 | Food for Life, Ezekiel 4:9, Golden Flax Sprouted Whole Grain Cereal Food for Life Baking Co Inc
Check price at Walmart
| 57 g | 316 | 14 | 4.4 | 64.9 | 0 | 10.5 | 333 | 0 |
| 18 | Food for Life, Ezekiel 4:9, Original Sprouted Whole Grain Cereal Food for Life Baking Co Inc
Check price at Walmart
| 57 g | 333 | 14 | 1.8 | 70.2 | 0 | 10.5 | 351 | 0 |
| 19 | | 56 g | 179 | 1.8 | 1.8 | 71.4 | 0 | 1.8 | 0 | 0 |
| 20 | | 46 g | 348 | 8.7 | 1.1 | 76.1 | 0 | 2.2 | 0 | 0 |
| 21 | | 1/4 cup | 367 | 10 | 0 | 76.7 | 0 | 3.3 | 0 | 0 |
| 22 | | 31 g | 355 | 9.7 | 0 | 77.4 | 0 | 3.2 | 0 | 323 |
| 23 | | 40 g | 375 | 12.5 | 6.3 | 70 | 0 | 10 | 0 | 42 |
| 24 | | 40 g | 350 | 7.5 | 2.5 | 77.5 | 0 | 5 | 0 | 5 |
| 25 | | 48 g | 333 | 14.6 | 2.1 | 68.8 | 0 | 12.5 | 0 | 42 |
| 26 | | 17 g | 353 | 5.9 | 0 | 82.4 | 0 | 5.9 | 0 | 0 |
| 27 | | 16 g | 312 | 12.5 | 0 | 68.8 | 0 | 12.5 | 0 | 0 |
| 28 | | 1/4 cup (41g) dry | 341 | 4.9 | 0 | 82.9 | 0 | 2.4 | 0 | 10 |
| 29 | | 40 g | 225 | 7.5 | 2.5 | 85 | 0 | – | 350 | 325 |
| 30 | | 28 g | 357 | 10.7 | 0 | 71.4 | 0 | 3.6 | 607 | 714 |
| 31 | | 28 g | 357 | 7.1 | 0 | 78.6 | 0 | 3.6 | 1107 | 464 |
| 32 | | 1 packet (28g) Dry cereal | 357 | 10.7 | 0 | 75 | 0 | 3.6 | 607 | 929 |
| 33 | | 35 g | 371 | 11.4 | 0 | 77.1 | 0 | 2.9 | 0 | 286 |
| 34 | | 3 Tbsp | 367 | 6.7 | 3.3 | 76.7 | 0 | 6.7 | 0 | 0 |
| 35 | | 1/4 cup | 367 | 10 | 0 | 76.7 | 0 | 3.3 | 0 | 33 |
| 36 | | 41 g | 341 | 4.9 | 0 | 87.8 | 0 | 2.4 | 0 | 98 |
| 37 | | 1 Cup (17g) Cereal | 353 | 5.9 | 0 | 82.4 | 0 | 5.9 | 0 | 59 |
| 38 | | 1 Cup (16g) - Cereal | 312 | 12.5 | 0 | 81.3 | 0 | 12.5 | 0 | 62 |
| 39 | | 1/4 cup | 378 | 13.3 | 3.3 | 77.8 | 0 | 8.9 | 0 | 14 |
| 40 | | 28 g | 357 | 7.1 | 0 | 78.6 | 0 | 3.6 | 1107 | 357 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.