Low Calories Cereals
Showing the 40 cereal products with the least calories per 100 g (of 7954 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buckwheat Colonel Lee's Enterprises | 168 g | 92 | 3 | 0.6 | 19.6 | 0.9 | 2.7 | 4 | 6 |
| 2 | Organic Oat Crush Pumpkin Tree | 120 g | 100 | 1.7 | 0.8 | 20.8 | 11.7 | 2.5 | 4 | 0 |
| 3 | Organic Oat Crush, Mango & Passion Rennan J Inc | 120 g | 100 | 1.7 | 0.8 | 20.8 | 11.7 | 2.5 | 4 | 0 |
| 4 | Breakfast Kit Rs Trix with 1c Fruit East Side Entrees | 10.4 ounces | 110 | 1 | 1.6 | 24 | 13.1 | 1.4 | 81 | 35 |
| 5 | Kit Rs Trix with 1c Fruit East Side Entrees | 10.4 ounces | 110 | 1 | 1.6 | 24 | 13.1 | 1.4 | 81 | 35 |
| 6 | Breakfast Kit Rs Cinnamon Toast Crunch with 1c Fruit East Side Entrees | 10.4 OZ | 113 | 1 | 1.9 | 24 | 13.1 | 2.1 | 81 | 32 |
| 7 | Kit Rs Cinnamon Toast Crunch with 1c Fruit East Side Entrees | 10.4 OZ | 113 | 1 | 1.9 | 24 | 13.1 | 2.1 | 81 | 32 |
| 8 | Organic Energy Food Clif Bar and Company | 120 g | 117 | 2.5 | 4.2 | 19.2 | 10.8 | 1.7 | 125 | 17 |
| 9 | P.f. Chang's Home Menu, Signature Fried Rice Frozen Side Conagra Brands, Inc | 1 cup (196g) | 117 | 2.6 | 1.5 | 23 | 1.5 | 1.5 | 378 | 20 |
| 10 | P.f. Chang's Home Menu Jasmine Rice, Frozen Sides Conagra Brands, Inc | 1 1/4 cups (145g) frozen (makes about 1 cup) | 131 | 2.8 | 0.3 | 29 | 0 | 0 | 3 | 0 |
| 11 | P.f. Chang's Home Menu, Jasmine Rice Frozen Side Conagra Brands, Inc | 1 1/4 cups (145g) frozen (makes about 1 cup) | 131 | 2.8 | 0.3 | 29 | 0 | 0 | 3 | 0 |
| 12 | P.f. Chang's Home Menu Signature Fried Rice, Frozen Sides Conagra Brands, Inc | 1 cup (196g) | 133 | 2.6 | 1.5 | 26.5 | 1.5 | 1 | 383 | 15 |
| 13 | Pf Changs Signature Fried Rice [[conagra Brands, Inc]] | 1 cup (196g) | 133 | 2.6 | 1.5 | 26.5 | 1.5 | 1 | 383 | 15 |
| 14 | Zee Zees Hummus Cup, Original, . National Food Group | 1 package | 133 | 7 | 2.7 | 21.1 | 3.9 | 5.5 | 117 | 41 |
| 15 | Zee Zees Hummus Cup, Red Pepper, . National Food Group | 4.5 oz. | 133 | 6.3 | 2.7 | 21.1 | 3.9 | 5.5 | 117 | 38 |
| 16 | Strawberry Parfait Strawberry Yogurt, Strawberry Compote & Oat and Honey Granola Taylor Fresh Foods, Inc. | 198 g | 136 | 3 | 2 | 26.3 | 16.2 | 1 | 66 | 76 |
| 17 | Breakfast Kit Rs Cinnamon Toast Crunch East Side Entrees | 6.40 ounces | 144 | 1.7 | 3 | 29.8 | 13.8 | 3.3 | 124 | 51 |
| 18 | Cereal Cultured Butter Blend Snack Colanta | 170 g | 147 | 2.4 | 2.7 | 28.2 | 22.9 | 1.2 | 124 | 118 |
| 19 | Cereal Cultured Butter Blend Snack, Frosted Lightning Liquids | 170 g | 147 | 2.4 | 2.7 | 28.2 | 22.9 | 1.2 | 124 | 118 |
| 20 | Apple Cinnamon Dairy-free Oat Bowl Summer Fresh | 150 g | 153 | 4.7 | 7.3 | 19.3 | 6 | 2.7 | 133 | 27 |
| 21 | Kellogg's Sultana Bran Gluten Free 350g No Brand Owner Supplied for New Zealand Data | 100 g | 155 | 2.7 | 0.8 | 31.9 | 10.1 | 4.6 | 99 | – |
| 22 | Breakfast Kit Apple Cinnamon Cheerios East Side Entrees | 5.9 ounces | 156 | 1.8 | 2.1 | 34.1 | 15 | 1.8 | 141 | 17 |
| 23 | Breakfast Kit Frosted Flakes East Side Entrees | 5.75 oz | 160 | 2.5 | 2.2 | 32.5 | 11 | 1.8 | 202 | 12 |
| 24 | Breakfast Kit Chocolate Cherry Granola Bakes W/applesauce East Side Entrees | 6.1 ounces | 162 | 2.3 | 4.3 | 31.2 | 14.5 | 2.9 | 87 | 28 |
| 25 | Breakfast Kit Cinnamon Toast Crunch Reduced Sugar East Side Entrees | 5.9 ounces | 162 | 1.8 | 3.3 | 32.9 | 15 | 3 | 141 | 53 |
| 26 | Breakfast Kit Rs Fruit Loops East Side Entrees | 6.10 ounces | 162 | 2.3 | 2.9 | 34.7 | 14.5 | 3.5 | 171 | 17 |
| 27 | Breakfast Kit Rs Trix East Side Entrees | 6.1 ounces | 162 | 2.3 | 4.3 | 31.2 | 14.5 | 2.9 | 87 | 28 |
| 28 | Breakfast Kit Blueberry Pomegranate Granola Bakes East Side Entrees | 6.1 ounces | 168 | 2.3 | 4.3 | 31.8 | 14.5 | 2.3 | 107 | 17 |
| 29 | Breakfast Kit Golden Grahams East Side Entrees | 6.1 ounces | 168 | 2.3 | 3.2 | 34.1 | 13.9 | 2.3 | 194 | 57 |
| 30 | Breakfast Kit Honey Cheerios East Side Entrees | 6.1 ounces | 168 | 2.9 | 3.5 | 33.5 | 14.5 | 2.3 | 171 | 51 |
| 31 | Breakfast Kit Lucky Charms East Side Entrees | 6.1 ounces | 168 | 2.9 | 3.8 | 33.5 | 14.5 | 2.3 | 199 | 50 |
| 32 | Breakfast Kit Multigrain Cheerios East Side Entrees | 6.1 ounces | 168 | 2.3 | 3.2 | 34.1 | 13.9 | 2.3 | 116 | 86 |
| 33 | Kit Blueberry Pome Granola Bakes East Side Entrees | 6.1 ounces | 168 | 2.3 | 4.3 | 31.8 | 14.5 | 2.3 | 107 | 17 |
| 34 | Cinnamon Oat Healthy Grains Granola with Flax Seeds, Cinnamon Oat with Flax Seeds Kind Inc.
Check price at Walmart
| 65 g | 169 | 4.6 | 5.4 | 29.2 | 7.7 | 6.2 | 38 | – |
| 35 | | 2/3 cup | 169 | 3.1 | 2.3 | 32.3 | 4.6 | 3.1 | 38 | 22 |
| 36 | | 65 g | 169 | 4.6 | 4.6 | 30.8 | 7.7 | 6.2 | 38 | 23 |
| 37 | | 65 g | 169 | 4.6 | 4.6 | 30.8 | 7.7 | 6.2 | 38 | 23 |
| 38 | Breakfast Kit Cocoa Puffs East Side Entrees | 5.75 ounces | 172 | 2.5 | 3.1 | 33.1 | 11.7 | 1.8 | 175 | 80 |
| 39 | Breakfast Kit Fruity Cheerios East Side Entrees | 6.1 oz | 173 | 2.3 | 3.5 | 34.7 | 16.2 | 2.3 | 139 | 82 |
| 40 | Breakfast Kit Cinnamon Pop-tart East Side Entrees | 6.66 ounces | 176 | 1.6 | 3.2 | 37.2 | 18.1 | 2.1 | 104 | 73 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.