High Iron Cereals
Showing the 40 cereal products with the most iron per 100 g (of 7810 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Multi Grain Cheerios + Ancient Grains Cereal General Mills, Inc. | 28 g | 357 | 7.1 | 3.6 | 82.1 | 21.4 | 10.7 | 321 | 286 |
| 2 | | MultiGrain Cheerios | 385 | 7.7 | 3.9 | 82.1 | 20.5 | 7.7 | 385 | 513 |
| 3 | Multi Grain Cheerios Gluten Free Breakfast Cereal Family Size General Mills Sales Inc.
Check price at Walmart
| MultiGrain Cheerios | 385 | 7.7 | 3.9 | 82.1 | 20.5 | 7.7 | 385 | 513 |
| 4 | Multi Grain Cheerios Gluten Free Breakfast Cereal Large Size General Mills Sales Inc.
Check price at Walmart
| MultiGrain Cheerios | 385 | 7.7 | 3.9 | 82.1 | 20.5 | 7.7 | 385 | 513 |
| 5 | Bran Flakes Cereal Wakefern Food Corporation | 1 cup | 308 | 10.3 | 2.6 | 79.5 | 15.4 | 17.9 | 590 | 0 |
| 6 | Bran Flakes Cereal Schnuck Markets, Inc. | 39 g | 308 | 10.3 | 2.6 | 79.5 | 15.4 | 17.9 | 590 | 0 |
| 7 | Bran Flakes Cereal Fareway Stores, Inc. | 1 cup | 308 | 10.3 | 2.6 | 79.5 | 15.4 | 17.9 | 590 | 0 |
| 8 | Bran Flakes Wheat and Bran Flakes Cereal Wal-mart Stores, Inc. | 39 g | 308 | 10.3 | 2.6 | 79.5 | 15.4 | 17.9 | 590 | 0 |
| 9 | Bran Flakes Wheat Cereal P | 39 g | 308 | 10.3 | 2.6 | 79.5 | 15.4 | 17.9 | 590 | 0 |
| 10 | Bran Flakes Wheat Cereal Stater Bros. Markets Inc. | 1 cup | 308 | 10.3 | 2.6 | 79.5 | 15.4 | 17.9 | 590 | 0 |
| 11 | Bran Flakes Wheat Cereal Publix Super Markets, Inc. | 39 g | 308 | 10.3 | 2.6 | 79.5 | 15.4 | 17.9 | 590 | 0 |
| 12 | Bran Flakes Wheat Cereal Food Town Stores Inc. | 1 cup | 308 | 10.3 | 2.6 | 79.5 | 15.4 | 17.9 | 590 | 0 |
| 13 | Bran Flakes Whole Grain Wheat & Bran Cereal Giant Eagle, Inc. | 39 g | 308 | 10.3 | 2.6 | 79.5 | 15.4 | 17.9 | 590 | 0 |
| 14 | Bran Flakes Whole Grain Wheat & Bran Cereal Wakefern Food Corporation | 1 cup | 308 | 10.3 | 2.6 | 79.5 | 15.4 | 17.9 | 590 | 0 |
| 15 | Bran Flakes Whole Grain Wheat Cereal Hy-vee, Inc. | 1 cup | 308 | 10.3 | 2.6 | 79.5 | 15.4 | 17.9 | 590 | 0 |
| 16 | Bran Flakes Whole Grain Wheat Cereal Wegmans Food Markets, Inc. | 1 cup | 308 | 10.3 | 2.6 | 79.5 | 15.4 | 17.9 | 590 | 0 |
| 17 | Cheerios Vanilla Spice Breakfast Cereal Family Size General Mills Sales Inc. | 1 1/3 cup | 383 | 8 | 4 | 82.1 | 21.1 | 8.1 | 354 | 513 |
| 18 | Cheerios Vanilla Spice Breakfast Cereal Large Size General Mills Sales Inc. | 1 1/3 cup | 383 | 8 | 4 | 82.1 | 21.1 | 8.1 | 354 | 513 |
| 19 | Multi Grain Cheerios Breakfast Cereal General Mills Sales Inc. | MultiGrain Cheerios | 385 | 7.7 | 3.9 | 82.1 | 20.5 | 7.7 | 385 | 513 |
| 20 | Multi Grain Cheerios Cereal Cup General Mills Sales Inc. | 1 container (39g) | 385 | 7.7 | 3.9 | 82.1 | 20.5 | 7.7 | 385 | 513 |
| 21 | Multi Grain Lightly Sweetened Cereal Cheerios | – | 385 | 7.7 | 3.9 | 82.1 | 20.5 | 7.7 | 385 | 513 |
| 22 | Vanilla Spice Sweetened Multigrain Cereal Cheerios | – | 385 | 7.7 | 3.9 | 82.1 | 20.5 | 7.7 | 359 | 513 |
| 23 | Vanilla Spice Sweetened Multigrain Cereal General Mills, Inc. | 1 1/3 cup (39g) Vanilla Spice Cheerios | 385 | 7.7 | 3.9 | 82.1 | 20.5 | 7.7 | 359 | 513 |
| 24 | Wheat and Bran Flakes Cereal Wal-mart Stores, Inc. | 39 g | 308 | 10.3 | 2.6 | 79.5 | 15.4 | 17.9 | 590 | 0 |
| 25 | Wheat Bran Flakes Cereal Meijer, Inc. | 39 g | 308 | 10.3 | 2.6 | 79.5 | 15.4 | 17.9 | 590 | 0 |
| 26 | Wheat Bran Flakes Cereal First Street | 39 g | 308 | 10.3 | 2.6 | 79.5 | 15.4 | 17.9 | 590 | 0 |
| 27 | Wheat Bran Flakes Cereal Smart & Final Iris Corporation | 39 g | 308 | 10.3 | 2.6 | 79.5 | 15.4 | 17.9 | 590 | 0 |
| 28 | Wheat Bran Flakes Cereal Market Basket Inc. | 1 cup | 308 | 10.3 | 2.6 | 79.5 | 15.4 | 17.9 | 590 | 0 |
| 29 | Wheat Bran Flakes Fiber Complete Cereal Meijer, Inc. | 1 cup | 308 | 10.3 | 2.6 | 79.5 | 15.4 | 17.9 | 590 | 0 |
| 30 | Wheat Bran Flakes Fiber Complete Wheat and Bran Cereal Meijer, Inc. | 39 g | 308 | 10.3 | 2.6 | 79.5 | 15.4 | 17.9 | 590 | 0 |
| 31 | Wheat Bran Flakes Wheat and Bran Cereal Meijer, Inc. | 39 g | 308 | 10.3 | 2.6 | 79.5 | 15.4 | 17.9 | 590 | 0 |
| 32 | Wheat Bran Flakes Whole Grain Wheat Cereal Super Store Industries | 1 cup | 308 | 10.3 | 2.6 | 79.5 | 15.4 | 17.9 | 590 | 0 |
| 33 | Wheat Bran Flakes Whole Wheat & Bran Cereal Smart & Final Iris Corporation | 39 g | 308 | 10.3 | 2.6 | 79.5 | 15.4 | 17.9 | 590 | 0 |
| 34 | | 28 g | 357 | 7.1 | 0 | 78.6 | 0 | 3.6 | 1107 | 464 |
| 35 | Multi Grain Cheerios Cereal General Mills Sales Inc. | 1 bowl (28g) | 393 | 7.1 | 3.6 | 82.1 | 21.4 | 7.1 | 375 | 500 |
| 36 | | 162 g | 385 | 8 | 4 | 82 | 21 | 10 | 385 | 333 |
| 37 | | 1 cup | 350 | 7.5 | 2.5 | 82.5 | 15 | 10 | 475 | 100 |
| 38 | Bran Flakes Enriched Bran Flakes Cereal Nash Finch Company | 40 g | 325 | 10 | 2.5 | 80 | 17.5 | 15 | 750 | 0 |
| 39 | Bran Flakes Whole Grain Wheat Cereal Safeway, Inc. | 1 cup | 325 | 10 | 2.5 | 80 | 17.5 | 15 | 750 | 0 |
| 40 | Bran Flakes Whole Grain Wheat Cereal with Wheat Bran Safeway, Inc. | 40 g | 325 | 10 | 2.5 | 80 | 17.5 | 15 | 750 | 0 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.