High Calcium Cereals
Showing the 40 cereal products with the most calcium per 100 g (of 7744 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 1 packet (28g) Dry cereal | 357 | 10.7 | 0 | 75 | 0 | 3.6 | 607 | 929 |
| 2 | Spicy Dino-mite Grain Free Granola Seven Hills Foods, Ltd. | 28 g | 571 | 16.1 | 48.2 | 26.8 | 17.9 | 7.1 | 46 | 929 |
| 3 | Cream of Wheat, Whole Grain Hot Cereal B&g Foods North America, Inc. | 33 g | 333 | 12.1 | 1.5 | 69.7 | 3 | 9.1 | 288 | 909 |
| 4 | Whole Grain Hot Cereal B&g Foods North America, Inc. | 33 g | 333 | 12.1 | 1.5 | 69.7 | 3 | 9.1 | 288 | 909 |
| 5 | Sweetened Corn and Rice Cereal General Mills, Inc. | 28 g | 429 | 7.1 | 7.1 | 82.1 | 25 | 3.6 | 179 | 893 |
| 6 | Toy Story 4 Carnival Berry Cereal The Kellogg Company | 29 g | 379 | 6.9 | 1.7 | 89.7 | 34.5 | 6.9 | 517 | 862 |
| 7 | Multigrain Cereal Barbara's Bakery, Inc. | 30 g | 367 | 6.7 | 0 | 83.3 | 20 | 10 | 267 | 833 |
| 8 | Multigrain Honest O's Cereal Barbara's Bakery, Inc. | 30 g | 367 | 6.7 | 1.7 | 83.3 | 16.7 | 10 | 67 | 833 |
| 9 | Original Hot Cereal Kraft Heinz Foods Company | 3 tbsp (33g) Dry Cereal | 364 | 9.1 | 0 | 75.8 | 0 | 3 | 0 | 788 |
| 10 | Multigrain Puffins Cereal Post Consumer Brands, Llc | 40 g | 325 | 7.5 | 1.3 | 82.5 | 17.5 | 10 | 250 | 750 |
| 11 | | – | 371 | 5.7 | 0 | 82.9 | 37.1 | 2.9 | 400 | 743 |
| 12 | | 1 packet (35g) Dry cereal | 371 | 5.7 | 0 | 82.9 | 37.1 | 2.9 | 400 | 743 |
| 13 | Mixed Berry Instant Hot Cereal B&g Foods North America, Inc. | 1 packet (35g) Dry Cereal | 371 | 5.7 | 0 | 82.9 | 31.4 | 2.9 | 371 | 743 |
| 14 | Creamy Wheat Enriched Farina Hot Wheat Cereal Supervalu, Inc. | 3 Tbsp | 364 | 12.1 | 0 | 75.8 | 0 | 3 | 258 | 727 |
| 15 | Farina Creamy Wheat Enriched Hot Wheat Cereal Topco Associates, Inc. | 33 g | 364 | 12.1 | 0 | 75.8 | 0 | 3 | 258 | 727 |
| 16 | Farina Enriched Hot Creamy Wheat Cereal Topco Associates, Inc. | 33 g | 364 | 12.1 | 0 | 75.8 | 0 | 3 | 258 | 727 |
| 17 | | 35 g | 371 | 5.7 | 0 | 80 | 34.3 | 2.9 | 400 | 714 |
| 18 | | 35 g | 371 | 5.7 | 0 | 80 | 34.3 | 2.9 | 400 | 714 |
| 19 | Cream of Wheat, Instant Hot Cereal, Bananas & Cream B&g Foods North America, Inc.
Check price at Walmart
| 35 g | 343 | 5.7 | 0 | 80 | 34.3 | 2.9 | 386 | 714 |
| 20 | | 28 g | 357 | 10.7 | 0 | 71.4 | 0 | 3.6 | 607 | 714 |
| 21 | Cream of Wheat, Hot Cereal, Maple Brown Sugar B&g Foods North America, Inc. | 35 g | 371 | 5.7 | 0 | 80 | 37.1 | 2.9 | 400 | 714 |
| 22 | Cream of Wheat, Instant Hot Cereal, Maple Brown Sugar Cream of Wheat | 35 g | 371 | 5.7 | 0 | 80 | 37.1 | 2.9 | 400 | 714 |
| 23 | Cream of Wheat, Instant Hot Cereal, Maple Brown Sugar B&g Foods North America, Inc. | 35 g | 371 | 5.7 | 0 | 80 | 37.1 | 2.9 | 400 | 714 |
| 24 | Cream of Wheat, Instant Hot Cereal, Original B&g Foods North America, Inc. | 28 g | 357 | 10.7 | 0 | 71.4 | 0 | 3.6 | 607 | 714 |
| 25 | Enriched Instant Grits Winn-dixie Stores, Inc. | 28 g | 357 | 7.1 | 0 | 78.6 | 0 | 3.6 | 1107 | 714 |
| 26 | Enriched Instant Grits, Butter Winn-dixie Stores, Inc. | 28 g | 357 | 7.1 | 3.6 | 75 | 3.6 | 3.6 | 1214 | 714 |
| 27 | Enriched Instant Grits, Cheese Winn-dixie Stores, Inc. | 28 g | 357 | 7.1 | 5.4 | 71.4 | 3.6 | 3.6 | 1643 | 714 |
| 28 | Instant Hot Cereal, Bananas & Cream B&g Foods North America, Inc. | 35 g | 343 | 5.7 | 0 | 80 | 34.3 | 2.9 | 386 | 714 |
| 29 | Instant Hot Cereal, Maple Brown Sugar B&g Foods North America, Inc. | 35 g | 371 | 5.7 | 0 | 80 | 37.1 | 2.9 | 400 | 714 |
| 30 | Instant Hot Cereal, Original Mondelez International, Inc. | 28 g | 357 | 10.7 | 0 | 71.4 | 0 | 3.6 | 607 | 714 |
| 31 | Maple Brown Sugar Hot Cereal Cream of Wheat | 35 g | 371 | 5.7 | 0 | 80 | 37.1 | 2.9 | 400 | 714 |
| 32 | Maple Brown Sugar Hot Cereal B&g Foods North America, Inc. | 35 g | 371 | 5.7 | 0 | 80 | 37.1 | 2.9 | 400 | 714 |
| 33 | Maple Brown Sugar Instant Hot Cereal B&g Foods North America, Inc. | 35 g | 371 | 5.7 | 0 | 80 | 37.1 | 2.9 | 400 | 714 |
| 34 | Original Flavor Instant Hot Cereal B&g Foods North America, Inc. | 28 g | 357 | 10.7 | 0 | 71.4 | 0 | 3.6 | 607 | 714 |
| 35 | Original Flavor Instant Hot Cereal Cream of Wheat | 28 g | 357 | 10.7 | 0 | 71.4 | 0 | 3.6 | 607 | 714 |
| 36 | Original Instant Hot Cereal Cream of Wheat | 28 g | 357 | 10.7 | 0 | 71.4 | 0 | 3.6 | 607 | 714 |
| 37 | Original Instant Hot Cereal B&g Foods North America, Inc. | 28 g | 357 | 10.7 | 0 | 71.4 | 0 | 3.6 | 607 | 714 |
| 38 | Multigrain Cereal Post Consumer Brands, Llc | 3/4 Cup (30g) Cereal | 333 | 6.7 | 1.7 | 83.3 | 16.7 | 10 | 250 | 667 |
| 39 | Peanut Butter & Chocolate Puffins Cereal Barbara's Bakery, Inc. | 30 g | 367 | 6.7 | 3.3 | 80 | 20 | 10 | 350 | 667 |
| 40 | Puffins Cereal Barbara's Bakery, Inc. | 30 g | 367 | 6.7 | 3.3 | 80 | 20 | 10 | 350 | 667 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.