High Protein Low Sodium Cheeses
Showing the 40 cheese products with the most protein per 100 g (of 5077 that qualify). Filtered to products that are ≥ 22.7 g protein and ≤ 643 mg sodium per 100 g.
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grated Italian Hard Cheese Ahold Usa, Inc. | 5 g | 500 | 40 | 40 | 0 | 0 | 0 | 100 | 1000 |
| 2 | Ahold, World Menu, Italian Shredded Cheese Ahold | 5 g | 400 | 40 | 30 | 0 | 0 | 0 | 600 | 1200 |
| 3 | Fresh Shredded Cheese Arthur Schuman Inc. | 5 g | 400 | 40 | 30 | 0 | 0 | 0 | 600 | 1200 |
| 4 | Grated Parmigiano Reggiano Murray's Products Llc | 1 Tbsp | 400 | 40 | 20 | 0 | 0 | 0 | 600 | 1200 |
| 5 | Parmigiano Reggiano Freshly Grated Cheese Ambriola Co Inc | 1 Tbsp. | 400 | 40 | 30 | 0 | 0 | 0 | 600 | 1200 |
| 6 | Parmigiano Reggiano Rich, Nutty & Slightly Salty Shredded Hard Cheese Wakefern Food Corporation | 5 g | 400 | 40 | 30 | 0 | – | – | 600 | 1200 |
| 7 | Shredded Grana Padano & Provolone Cheese Raley's | 5 g | 400 | 40 | 20 | 0 | 0 | 0 | 600 | 1200 |
| 8 | Shredded Parmigiano Reggiano Cheese Zanetti | 5 g | 400 | 40 | 30 | 0 | 0 | 0 | 600 | 1200 |
| 9 | Shredded Parmigiano Reggiano Cheese Rawhide Beef Jerky | 5 g | 400 | 40 | 30 | 0 | 0 | 0 | 600 | 1200 |
| 10 | Specialty, Parmigiano Reggiano Grated Cheese Wakefern Food Corporation | 1 Tbsp | 400 | 40 | 30 | 0 | 0 | 0 | 600 | 1200 |
| 11 | Specialty, Parmigiano Reggiano Shredded Cheese Wakefern Food Corporation | 5 g | 400 | 40 | 30 | 0 | – | – | 600 | 1200 |
| 12 | String Cheese Union Star | 28 g | 339 | 39.3 | 25 | 0 | – | 0 | 643 | 643 |
| 13 | String Cheese Sugar River Dairy Llc | 28 g | 339 | 39.3 | 25 | 0 | – | 0 | 643 | 643 |
| 14 | Baby Swiss Cheese Smith's Food & Drug Centers Inc. | 21 g | 381 | 38.1 | 33.3 | 4.8 | 0 | 0 | 190 | 890 |
| 15 | Parmigiano Reggiano Ambrosi Food Usa, Corporation | 28 g | 393 | 35.7 | 28.6 | 0 | 0 | 0 | 607 | 893 |
| 16 | Classic Swiss Reduced Fat Swiss Cheese Target Stores | 20 g | 300 | 35 | 20 | 0 | 0 | 0 | 200 | 1050 |
| 17 | Swiss Reduced Fat Cheese Classic Slices Good & Gather | 20 g | 300 | 35 | 20 | 0 | 0 | 0 | 200 | 1050 |
| 18 | Swiss Reduced Fat Cheese Slices Hy-vee, Inc. | 20 g | 300 | 35 | 20 | 0 | 0 | 0 | 200 | 1050 |
| 19 | Swiss Reduced Fat Classic Cheese Target Stores | 1 SLICE | 300 | 35 | 20 | 0 | 0 | 0 | 200 | 1050 |
| 20 | Swiss Reduced Fat Cheese Slices Safeway, Inc. | 23 g | 304 | 34.8 | 19.6 | 0 | 0 | 0 | 196 | 1043 |
| 21 | Swiss Thin Sliced Cheese Wegmans Food Markets, Inc. | 23 g | 304 | 34.8 | 19.6 | 0 | 0 | 0 | 196 | 1052 |
| 22 | Black Bear, Swiss Cheese Black Bear Enterprise, Inc. | 21 g | 381 | 33.3 | 28.6 | 0 | – | – | 143 | 952 |
| 23 | Sliced Reduced Fat Swiss Natural Cheese Sargento Foods Inc | 1 SLICE | 286 | 33.3 | 19.1 | 4.8 | 0 | 0 | 143 | 1186 |
| 24 | Deli Slices Swiss Cheese Rumiano Cheese Co. | 21 g | 381 | 33.3 | 28.6 | 4.8 | 0 | 0 | 214 | 952 |
| 25 | Tillamook, Deli Sliced Baby Swiss Natural Cheese Tillamook County Creamery Association | 21 g | 381 | 33.3 | 28.6 | 4.8 | 0 | 0 | 214 | 952 |
| 26 | Tillamook, Deli Sliced Swiss Cheese Tillamook County Creamery Association | 21 g | 381 | 33.3 | 28.6 | 4.8 | 0 | 0 | 214 | 952 |
| 27 | Mild Mellow Nutty Flavor Reduced Fat Swiss Cheese Jarlsberg | 21 g | 238 | 33.3 | 11.9 | 4.8 | 0 | 4.8 | 333 | 714 |
| 28 | Mild Mellow Nutty Flavor Reduced Fat Swiss Cheese Norseland, Inc | 21 g | 238 | 33.3 | 11.9 | 4.8 | 0 | 4.8 | 333 | 714 |
| 29 | Farmers Cheese Dupont Cheese | 21 g | 381 | 33.3 | 38.1 | 4.8 | 0 | 0 | 476 | 952 |
| 30 | Farmers Cheese Creare Ltd. | 21 g | 381 | 33.3 | 38.1 | 4.8 | 0 | 0 | 476 | 952 |
| 31 | Jarlsberg Lite, Reduced Fat Swiss Cheese Norseland, Inc | 21 g | 238 | 33.3 | 11.9 | 0 | – | 0 | 476 | 952 |
| 32 | Lite Reduced Fat Deli Sliced Swiss Cheese, Lite Norseland, Inc | 21 g | 238 | 33.3 | 11.9 | 0 | – | 0 | 476 | 952 |
| 33 | Les Petites Fermieres, Pepper Jack Cheese Anderson International Foods, Inc. | 21 g | 381 | 33.3 | 28.6 | 4.8 | 0 | 0 | 595 | 952 |
| 34 | Pepper Jack Cheese Anderson International Foods, Inc. | 21 g | 381 | 33.3 | 28.6 | 4.8 | 0 | – | 595 | – |
| 35 | Gouda Cheese Dupont Cheese Inc. | 21 g | 419 | 33.3 | 42.9 | 0 | 0 | 0 | 619 | 952 |
| 36 | Gouda Cheese Creare Ltd. | 21 g | 419 | 33.3 | 42.9 | 0 | 0 | 0 | 619 | 952 |
| 37 | Sincerely, Brigitte, Garlic Basil Cheese Sincerely, Brigitte | 21 g | 381 | 33.3 | 28.6 | 4.8 | 0 | 0 | 619 | 1190 |
| 38 | Sincerely, Brigitte, Garlic Basil Cheese Anderson International Foods, Inc. | 21 g | 381 | 33.3 | 28.6 | 4.8 | 0 | 0 | 619 | 1190 |
| 39 | Heart Shaped Grana Padano Pdo Hard Cheese Lidl | 2 pieces | 412 | 32.4 | 29.4 | 0 | 0 | 0 | 588 | 882 |
| 40 | Boar's Head, Lacey Swiss Cheese Boar's Head Provision Co., Inc. | 28 g | 321 | 32.1 | 21.4 | 0 | 0 | 0 | 125 | 893 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.