Low Sodium Frozen Vegetables
Showing the 40 frozen vegetable products with the least sodium per 100 g (of 4120 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 1/2 cup | 82 | 4.7 | 0 | 14.1 | 4.7 | 4.7 | 0 | 25 |
| 2 | | 89 g | 79 | 4.5 | 0 | 13.5 | 4.5 | 4.5 | 0 | 0 |
| 3 | 100% Natural Corn On the Cob Goya Foods, Inc. | 85 g | 82 | 2.4 | 0.6 | 18.8 | 3.5 | 2.4 | 0 | 0 |
| 4 | 100% Natural Fresh Frozen Cut Okra L & J General International | 85 g | 29 | 1.2 | 0 | 7.1 | 3.5 | 2.4 | 0 | 81 |
| 5 | 24 Mini-ears Corn On the Cob Giant Eagle, Inc. | 85 g | 106 | 3.5 | 1.2 | 22.4 | 5.9 | 1.2 | 0 | 0 |
| 6 | 365 Everyday Value, Haricots Verts Whole Foods Market, Inc. | 81 g | 31 | 1.2 | 0 | 6.2 | 1.2 | 2.5 | 0 | 49 |
| 7 | 365 Everyday Value, Organic French Style Green Beans Whole Foods Market, Inc. | 83 g | 36 | 1.2 | 0 | 6 | 2.4 | 2.4 | 0 | 48 |
| 8 | 8 Mini Corn Cobs Festive Finer Foods | 85 g | 94 | 3.5 | 0.6 | 23.5 | 3.5 | 2.4 | 0 | 4 |
| 9 | Aj Amarillo Yellow Chile Pepper Goya Foods, Inc. | 1 piece (30g) | 50 | 0 | 0 | 10 | 0 | 0 | 0 | 30 |
| 10 | All Natural Cut Green Beans Safeway, Inc. | 81 g | 37 | 1.2 | 0 | 6.2 | 2.5 | 2.5 | 0 | 49 |
| 11 | All Natural Green Beans Habichuelas Quirch Foods Company | 85 g | 41 | 2.4 | 0 | 7.1 | 2.4 | 2.4 | 0 | 47 |
| 12 | All Natural Mini Corn On the Cob Giant Eagle, Inc. | 85 g | 82 | 2.4 | 0.6 | 18.8 | 3.5 | 2.4 | 0 | 0 |
| 13 | All Natural Southwest Skillet a Seasoned Vegetable Blend of Chopped Avocado, Butternut Squash, Onion & Bell Pepper Falber's Foods, Llc | 57 g | 61 | 1.8 | 3.5 | 8.8 | 1.8 | 3.5 | 0 | 0 |
| 14 | All Natural Steamy Vegetables Cut Green Beans Supervalu, Inc. | 81 g | 37 | 1.2 | 0 | 6.2 | 2.5 | 2.5 | 0 | 49 |
| 15 | All Natural Sugar Snap Peas Giant Eagle, Inc. | 85 g | 53 | 3.5 | 0 | 9.4 | 4.7 | 3.5 | 0 | 59 |
| 16 | All Natural Whole Kernel Corn Giant Eagle, Inc. | 85 g | 82 | 2.4 | 0.6 | 18.8 | 3.5 | 2.4 | 0 | 0 |
| 17 | All Natural Yellow Organic Corn Giant Eagle, Inc. | 1/2 cup | 82 | 3.5 | 0.6 | 21.2 | 2.4 | 2.4 | 0 | 0 |
| 18 | Asparagus Coloma Frozen Foods, Inc. | 85 g | 29 | 1.2 | 0 | 4.7 | 1.2 | 2.4 | 0 | 24 |
| 19 | Asparagus Cuts & Tips Meijer, Inc. | 90 g | 22 | 3.3 | 0 | 2.2 | 0 | 1.1 | 0 | 18 |
| 20 | Asparagus Organic Steam in Bag Spears Target Stores | – | 24 | 2.4 | 0 | 3.6 | 2.4 | 1.2 | 0 | 14 |
| 21 | Asparagus Spears Pinnacle Foods Group Llc | 79 g | 25 | 2.5 | 0 | 3.8 | 2.5 | 1.3 | 0 | 0 |
| 22 | Asparagus Spears The Great Atlantic & Pacific Tea Company, Inc. | 75 g | 27 | 2.7 | 0 | 4 | 2.7 | 1.3 | 0 | 27 |
| 23 | Asparagus Spears Safeway, Inc. | 85 g | 18 | 3.5 | 0 | 2.4 | 0 | 1.2 | 0 | 24 |
| 24 | Asparagus Spears H E Butt Grocery Company | – | 24 | 2.4 | 0 | 3.6 | 2.4 | 1.2 | 0 | 0 |
| 25 | Asparagus, Snow Peas, Mushrooms, Green Beans & Onions Wegmans Food Markets, Inc. | 85 g | 29 | 2.4 | 0 | 4.7 | 1.2 | 2.4 | 0 | 24 |
| 26 | Avocado Chunks Whole Foods Market, Inc. | 30 g | 167 | 3.3 | 15 | 10 | 0 | 6.7 | 0 | 0 |
| 27 | Avocado Chunks Safeway, Inc. | 51 g | 157 | 2 | 13.7 | 7.8 | 0 | 5.9 | 0 | 20 |
| 28 | Avocado Chunks Season's Choice | 50 g | 160 | 2 | 14 | 8 | 0 | 6 | 0 | 20 |
| 29 | Baby Brussels Sprouts Wakefern Food Corporation | 85 g | 41 | 3.5 | 0 | 8.2 | 0 | 3.5 | 0 | 24 |
| 30 | Baby Lima Beans Whole Foods Market, Inc. | 83 g | 133 | 7.2 | 0 | 24.1 | 2.4 | 6 | 0 | 48 |
| 31 | Baby Okra Galil Importing Corporation | 3.5 oz | 28 | 2 | 0.8 | 6 | 2 | 7 | 0 | 245 |
| 32 | Baby Sweet Peas The Pictsweet Company | 87 g | 80 | 4.6 | 0 | 13.8 | 4.6 | 4.6 | 0 | 0 |
| 33 | Baby Sweet Peas Pinnacle Foods Group Llc | 87 g | 80 | 4.6 | 0 | 13.8 | 4.6 | 4.6 | 0 | 0 |
| 34 | Baby White Corn Kernels Pinnacle Foods Group Llc | 95 g | 84 | 3.2 | 1.6 | 15.8 | 7.4 | 2.1 | 0 | 0 |
| 35 | Bhindi Cut Okra Swad | 130 g | 31 | 1.5 | 0 | 6.2 | 0 | 4.6 | 0 | 46 |
| 36 | Bhindi Cut Okra V Patel & Sons Inc | 130 g | 31 | 1.5 | 0 | 6.2 | 0 | 4.6 | 0 | 46 |
| 37 | Birds Eye, Asparagus Spears Pinnacle Foods Group Llc | 83 g | 24 | 2.4 | 0 | 3.6 | 2.4 | 1.2 | 0 | 0 |
| 38 | Birds Eye, Baby Gold & White Corn Pinnacle Foods Group Llc | 93 g | 108 | 3.2 | 1.1 | 21.5 | 5.4 | 2.2 | 0 | 0 |
| 39 | Birds Eye, Baby Peas Pinnacle Foods Group Llc | 87 g | 80 | 4.6 | 0 | 13.8 | 4.6 | 4.6 | 0 | 0 |
| 40 | Birds Eye, Baby Sweet Peas Pinnacle Foods Group Llc | 87 g | 80 | 4.6 | 0 | 13.8 | 4.6 | 4.6 | 0 | 0 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.