Low Calories Vanilla Yogurts
Showing the 40 yogurt products with the least calories per 100 g (of 1701 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drinkable Greek Yogurt, Vanilla Pillars | 355 g | 28 | 5.1 | 0 | 2.3 | 1.4 | 0.8 | 20 | 73 |
| 2 | Drinkable Greek Yogurt, Vanilla Marsha's Merchandising Inc. | 355 ml | 28 | 5.1 | 0 | 2.3 | 1.4 | 0.8 | 20 | 56 |
| 3 | Vanilla Drinkable Greek Yogurt Pillars Yogurt Llc | 355 g | 28 | 5.1 | 0 | 2.3 | 1.4 | 0.8 | 20 | 73 |
| 4 | Kroger, Carbmaster - Protein Smoothie, Vanilla Cream The Kroger Co. | 296 ml | 30 | 4.1 | 0.7 | 2 | 1 | 0 | 51 | 118 |
| 5 | Vanilla Zero Sugar Yogurt Danone Us, Llc | 1 cup | 33 | 7.3 | 0 | 4 | 0 | 0.7 | 30 | 73 |
| 6 | Zero Sugar Vanilla Yogurt Danone Us, Llc | 1 cup (150g) | 33 | 7.3 | 0 | 4 | 0 | 0.7 | 30 | – |
| 7 | Kroger, Carbmaster, Cultured Dairy Blend, Vanilla The Kroger Co. | 170 g | 35 | 5.3 | 0.9 | 2.4 | 1.8 | 0 | 62 | 176 |
| 8 | Orange Vanilla Lowfat Yogurt Harris-teeter Inc. | 170 g | 35 | 5.3 | 0.9 | 1.8 | 0.6 | 0 | 56 | 118 |
| 9 | Carb & Sugar Control Vanilla Cream Cultured Dairy Snack Danone Us, Llc | 1 cup (113g) | 40 | 4.4 | 1.3 | 2.7 | 1.8 | 0 | 22 | 115 |
| 10 | Cultured Dairy Blend, Vanilla Harris-teeter Inc. | 226 g | 40 | 5.3 | 0.9 | 2.7 | 0.9 | 0 | 71 | 177 |
| 11 | Cultured Dairy Blend, Vanilla The Kroger Co. | 226 g | 40 | 5.3 | 0.9 | 2.7 | 0.9 | 0 | 71 | 177 |
| 12 | Toasted Coconut Vanilla Flavor Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 13 | Toasted Coconut Vanilla Zero Sugar Nonfat Greek Yogurt Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 14 | Toasted Coconut Vanilla Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 15 | Vanilla Cream Cultured Dairy Snack Danone Us, Llc | 113 g | 40 | 4.4 | 1.3 | 2.7 | 1.8 | 0 | 22 | 115 |
| 16 | Vanilla Cream Flavored Carb & Sugar Control Cultured Dairy Snack Danone Us, Llc | 113 g | 40 | 4.4 | 1.3 | 2.7 | 1.8 | 0 | 22 | 115 |
| 17 | Vanilla Cream Non-greek Yogurt Danone Us, Llc | 113 g | 40 | 4.4 | 1.3 | 2.7 | 1.8 | 0 | 22 | 115 |
| 18 | Vanilla Cultured Dairy Blend Harris-teeter Inc. | 1 cup | 40 | 5.3 | 0.9 | 2.7 | 0.9 | 0 | 71 | 177 |
| 19 | Vanilla Zero Sugar Nonfat Greek Yogurt Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 40 | 67 |
| 20 | Vanilla Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 40 | 67 |
| 21 | Zero Sugar Toasted Coconut Vanilla Flavor Yogurt, Toasted Coconut; Vanilla Chobani, Inc. | 1 Container (150g) | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 22 | Zero Sugar Vanilla Flavor Yogurt Chobani, Inc. | 1 Container (150g) | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 40 | 67 |
| 23 | Vanilla Cultured Dairy Blend The Kroger Co. | 170 g | 41 | 5.3 | 0.9 | 2.9 | 0.6 | 0 | 62 | 165 |
| 24 | Vanilla Flavor Zero Sugar Yogurt-cultured Ultra-filtered Non-fat Milk Chobani, Inc. | 170 g | 41 | 7.7 | 0 | 3.5 | 0 | 0.6 | 41 | 106 |
| 25 | Vanilla Flavor Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 3/4 cup | 41 | 7.7 | 0 | 3.5 | 0 | 0.6 | 41 | 106 |
| 26 | Vanilla Dairy-free Yogurt Probiotic Cultured Coconut Drink Harmless Harvest Inc. | 240 ml | 42 | 0.4 | 1.3 | 7.1 | 4.6 | 1.2 | 10 | 13 |
| 27 | Vanilla Probiotic Yogurt Cultured Coconut Drink Harmless Harvest Inc. | 240 ml | 42 | 0.4 | 1.3 | 7.1 | 4.6 | 1.2 | 10 | 13 |
| 28 | Activia Dannon Light Blended Vanilla Nonfat Probiotic Yogurt 4- . Cups Dannon Company | 113g | 44 | 3.5 | 0 | 8 | 4.4 | 0.9 | 62 | 173 |
| 29 | Lite Nonfat Yogurt, Vanilla Brookshire Grocery Company | 227 g | 44 | 3.1 | 0 | 7.9 | 4 | 0 | 75 | 110 |
| 30 | Vanilla Probiotic Cultured Almondmilk Drink Win Soon, Inc. | 80 ml | 44 | 0 | 1.3 | 7.5 | 6.3 | 0 | 31 | 9 |
| 31 | Yoplait Light Very Vanilla Fat Free Yogurt General Mills Sales Inc. | 1 container | 44 | 3.5 | 0 | 8 | 3.5 | 0 | 49 | 115 |
| 32 | Vanilla Maple Drink Powerful Men, Llc | 354 ml | 45 | 5.7 | 1.1 | 3.4 | 2.8 | 0 | 30 | 139 |
| 33 | Vanilla Maple Flavored Greek Yogurt Drink Has Sales & Marketing | 354 ml | 45 | 5.7 | 1.1 | 3.4 | 2.8 | 0 | 30 | 139 |
| 34 | Vanilla Maple Greek Yogurt Drink Powerful Men, Llc | 354 ml | 45 | 5.7 | 1.1 | 3.4 | 2.8 | 0 | 30 | 139 |
| 35 | Vanilla Maple Greek Yogurt Drink Powerful | 354 ml | 45 | 5.7 | 1.1 | 2.8 | 2.8 | 0 | 30 | 139 |
| 36 | Vanilla Probiotic Drinkable Non-fat Yogurt The Icelandic Milk and Skyr Corporation | 177 ml | 45 | 3.4 | 0 | 8.5 | 7.3 | 0 | 62 | 115 |
| 37 | Vanilla Probiotic Drinkable Nonfat Yogurt The Icelandic Milk and Skyr Corporation | 177 ml | 45 | 3.4 | 0 | 8.5 | 7.3 | 0 | 62 | 115 |
| 38 | Blended Light Nonfat Yogurt, Vanilla Wegmans Food Markets, Inc. | 170 g | 47 | 2.9 | 0 | 8.2 | 5.3 | 0 | 53 | 118 |
| 39 | Cherry Vanilla Flavored Nonfat Yogurt Danone Us, Llc | 170 g | 47 | 2.9 | 0 | 8.2 | 5.9 | – | 44 | 118 |
| 40 | Cherry Vanilla Flavored Original Nonfat Yogurt Danone Us, Llc | 150 g | 47 | 3.3 | 0 | 8.7 | 6 | 0 | 50 | 67 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.