Low Sugar Low Carbs Yogurts
Showing the 40 yogurt products with the least sugar per 100 g (of 5485 that qualify). Filtered to products that are ≤ 9.3 g sugar and ≤ 11.6 g carbs per 100 g.
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plain Unsweetened Lyrical Foods, Inc | 150 g | 93 | 4 | 8.7 | 0.7 | 0 | 0 | 0 | 0 |
| 2 | Sugar Free Parfait Winky | 99 g | 25 | 2 | 1.5 | 1 | 0 | 0 | 20 | 0 |
| 3 | Raspberry Flavored Parfait Lakeview Farms, Llc | 130 g | 27 | 1.5 | 1.9 | 1.5 | 0 | 0 | 23 | 5 |
| 4 | Sugar Free Parfait Lakeview Farms, Llc | 130 g | 27 | 1.5 | 1.9 | 1.5 | 0 | 0 | 23 | 5 |
| 5 | Sugar Free Parfait, Raspberry Lakeview Farms, Llc | 130 g | 27 | 1.5 | 1.9 | 1.5 | 0 | 0 | 23 | 5 |
| 6 | Lemon Lime, Orange, Strawberry Sugar Free Parfaits, Lemon Lime, Orange The Kroger Co. | 1 Container | 25 | 2 | 1.5 | 2 | 0 | 0 | 40 | 10 |
| 7 | Smartcarb Spartan | 170 g | 41 | 5.3 | 1.2 | 2.4 | 0 | 0 | 12 | 35 |
| 8 | Smartcarb, Blueberry Mcilhenny Company | 170 g | 41 | 5.3 | 1.2 | 2.4 | 0 | 0 | 12 | 35 |
| 9 | Vanilla Unsweetened Flavored Greek Style Plant-based Yogurt Lyrical Foods, Inc | 170 g | 82 | 10 | 3.5 | 2.4 | 0 | 0.6 | 94 | 32 |
| 10 | Plain Unsweetened Greek Style Plant-based Yogurt Lyrical Foods, Inc | 1 Container (150g) | 80 | 10 | 3.3 | 2.7 | 0 | 0.7 | 93 | 33 |
| 11 | Vanilla Unsweetened Greek Style Plant-based Yogurt Lyrical Foods, Inc | 1 Container (150g) | 80 | 10 | 3.3 | 2.7 | 0 | 0.7 | 93 | 33 |
| 12 | Mango Pineapple Zero Sugar Cultured Dairy Drink Danone Us, Llc | 1 bottle | 19 | 3.9 | 0 | 2.9 | 0 | 0 | 77 | 116 |
| 13 | Milk & Cookies Zero Sugar Yogurt-cultured Dairy Drink Chobani, Inc. | 1 bottle | 24 | 4.8 | 0 | 2.9 | 0 | 0 | 34 | 68 |
| 14 | Mixed Berry Zero Sugar Yogurt-cultured Dairy Drink Chobani, Inc. | 1 bottle | 24 | 4.8 | 0 | 2.9 | 0 | 0 | 34 | 68 |
| 15 | Peaches & Cream Zero Sugar Yogurt-cultured Dairy Drink Chobani, Inc. | 1 bottle | 24 | 4.8 | 0 | 2.9 | 0 | 0 | 34 | 68 |
| 16 | Strawberry Banana Zero Sugar Cultured Dairy Drink Danone Us, Llc | 1 bottle | 19 | 3.9 | 0 | 2.9 | 0 | 0 | 77 | 116 |
| 17 | Strawberry Cheesecake Zero Sugar Yogurt-cultured Dairy Drink Chobani, Inc. | 1 bottle | 24 | 4.8 | 0 | 2.9 | 0 | 0 | 34 | 68 |
| 18 | Black Cherry Flavor Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 150 g | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 19 | Black Cherry Zero Sugar Nonfat Greek Yogurt Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 20 | Black Cherry Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 21 | Blueberry Flavor Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 150 g | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 40 | 67 |
| 22 | Blueberry Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 40 | 67 |
| 23 | Boston Cream Pie Zero Sugar Chocolate and Cream Flavored Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 24 | Cookies & Cream Yogurt-cultured Ultra-filtered Non Fat Milk Danone Us, Llc | 1 container | 33 | 7.3 | 0 | 3.3 | 0 | 0.7 | 30 | 80 |
| 25 | Key Lime Pie Inspired Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | – | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 26 | Key Lime Pie Zero Sugar Nonfat Greek Yogurt Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 27 | Lemon Meringue Pie Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0 | 40 | 67 |
| 28 | Milk & Cookies Zero Sugar Nonfat Greek Yogurt Chobani, Inc. | 1 container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 29 | Milk & Cookies Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 150 g Vit | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 30 | Mixed Berry Flavor Zero Sugar Yogurt-cultured Ultra-filtered Non-fat Milk Chobani, Inc. | 150 g | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 40 | 67 |
| 31 | Mixed Berry Flavor Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 150 g | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 40 | 67 |
| 32 | Mixed Berry Zero Sugar Nonfat Greek Yogurt Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 40 | 67 |
| 33 | Mixed Berry Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 40 | 67 |
| 34 | Peach Zero Sugar Nonfat Greek Yogurt Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 35 | Peach Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 36 | Raspberry Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0 | 30 | 67 |
| 37 | Strawberry Cheesecake Inspired Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 1 container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 38 | Strawberry Cheesecake Zero Sugar Nonfat Greek Yogurt Chobani, Inc. | 1 Containe | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 39 | Strawberry Flavor Zero Sugar Yogurt-cultured Ultra-filtered Non-fat Milk Chobani, Inc. | 150 g | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 40 | 67 |
| 40 | Strawberry Zero Sugar Nonfat Greek Yogurt Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 40 | 67 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.