Low Sugar Low Total Fat Yogurts
Showing the 40 yogurt products with the least sugar per 100 g (of 3391 that qualify). Filtered to products that are ≤ 9.3 g sugar and ≤ 1.2 g total fat per 100 g.
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Cherry Flavor Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 150 g | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 2 | Black Cherry Zero Sugar Nonfat Greek Yogurt Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 3 | Black Cherry Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 4 | Blueberry Flavor Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 150 g | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 40 | 67 |
| 5 | Blueberry Flavored Nonfat Yogurt Danone Us, Llc | 1 cup (150g) | 60 | 10 | 0 | 5.3 | 0 | 0 | 37 | 100 |
| 6 | Blueberry Slim Blended Light Nonfat Yogurt Mehadrin Dairy Corporation | 142 g | 42 | 3.5 | 0 | 7 | 0 | – | 46 | 120 |
| 7 | Blueberry Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 40 | 67 |
| 8 | Boston Cream Pie Zero Sugar Chocolate and Cream Flavored Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 9 | Cookies & Cream Yogurt-cultured Ultra-filtered Non Fat Milk Danone Us, Llc | 1 container | 33 | 7.3 | 0 | 3.3 | 0 | 0.7 | 30 | 80 |
| 10 | Key Lime Pie Inspired Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | – | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 11 | Key Lime Pie Zero Sugar Nonfat Greek Yogurt Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 12 | Lemon Meringue Pie Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0 | 40 | 67 |
| 13 | Mango Pineapple Zero Sugar Cultured Dairy Drink Danone Us, Llc | 1 bottle | 19 | 3.9 | 0 | 2.9 | 0 | 0 | 77 | 116 |
| 14 | Milk & Cookies Zero Sugar Nonfat Greek Yogurt Chobani, Inc. | 1 container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 15 | Milk & Cookies Zero Sugar Yogurt-cultured Dairy Drink Chobani, Inc. | 1 bottle | 24 | 4.8 | 0 | 2.9 | 0 | 0 | 34 | 68 |
| 16 | Milk & Cookies Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 150 g Vit | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 17 | Mixed Berry Flavor Zero Sugar Yogurt-cultured Ultra-filtered Non-fat Milk Chobani, Inc. | 150 g | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 40 | 67 |
| 18 | Mixed Berry Flavor Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 150 g | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 40 | 67 |
| 19 | Mixed Berry Zero Sugar Nonfat Greek Yogurt Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 40 | 67 |
| 20 | Mixed Berry Zero Sugar Yogurt-cultured Dairy Drink Chobani, Inc. | 1 bottle | 24 | 4.8 | 0 | 2.9 | 0 | 0 | 34 | 68 |
| 21 | Mixed Berry Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 40 | 67 |
| 22 | Peach Flavored Yogurt Danone Us, Llc | 1 cup (150g) | 33 | 7.3 | 0 | 4 | 0 | 0.7 | 30 | – |
| 23 | Peach Zero Sugar Nonfat Greek Yogurt Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 24 | Peach Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 25 | Peaches & Cream Zero Sugar Yogurt-cultured Dairy Drink Chobani, Inc. | 1 bottle | 24 | 4.8 | 0 | 2.9 | 0 | 0 | 34 | 68 |
| 26 | Raspberry Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0 | 30 | 67 |
| 27 | Strawberry Banana Zero Sugar Cultured Dairy Drink Danone Us, Llc | 1 bottle | 19 | 3.9 | 0 | 2.9 | 0 | 0 | 77 | 116 |
| 28 | Strawberry Cheesecake Inspired Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 1 container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 29 | Strawberry Cheesecake Zero Sugar Nonfat Greek Yogurt Chobani, Inc. | 1 Containe | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 30 | Strawberry Cheesecake Zero Sugar Yogurt-cultured Dairy Drink Chobani, Inc. | 1 bottle | 24 | 4.8 | 0 | 2.9 | 0 | 0 | 34 | 68 |
| 31 | Strawberry Flavor Zero Sugar Yogurt-cultured Ultra-filtered Non-fat Milk Chobani, Inc. | 150 g | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 40 | 67 |
| 32 | Strawberry Zero Sugar Nonfat Greek Yogurt Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 40 | 67 |
| 33 | Strawberry Zero Sugar Yogurt Danone Us, Llc | 1 cup | 33 | 7.3 | 0 | 4 | 0 | 0.7 | 30 | 73 |
| 34 | Strawberry Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 3/4 cup | 41 | 7.7 | 0 | 3.5 | 0 | 0.6 | 41 | 106 |
| 35 | Toasted Coconut Vanilla Flavor Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 36 | Toasted Coconut Vanilla Zero Sugar Nonfat Greek Yogurt Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 37 | Toasted Coconut Vanilla Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 38 | Vanilla Flavor Zero Sugar Yogurt-cultured Ultra-filtered Non-fat Milk Chobani, Inc. | 170 g | 41 | 7.7 | 0 | 3.5 | 0 | 0.6 | 41 | 106 |
| 39 | Vanilla Flavor Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 3/4 cup | 41 | 7.7 | 0 | 3.5 | 0 | 0.6 | 41 | 106 |
| 40 | Vanilla Zero Sugar Nonfat Greek Yogurt Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 40 | 67 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.