Low Calories Nonfat Yogurts
Showing the 40 yogurt products with the least calories per 100 g (of 3496 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strawberry Light Greek Nonfat Blended Yogurt Gevina Farms Inc. | 8 oz | 31 | 4.4 | 0 | 4 | 2.2 | 0 | 15 | 53 |
| 2 | Cookies & Cream Yogurt-cultured Ultra-filtered Non Fat Milk Danone Us, Llc | 1 container | 33 | 7.3 | 0 | 3.3 | 0 | 0.7 | 30 | 80 |
| 3 | Non Fat Probiotic Kefir Cultured Milk Fresh Made Inc. | 1 cup | 33 | 2.9 | 0 | 5 | 2.5 | 0 | 42 | 83 |
| 4 | Plain Swedish Style Filmjolk Non-fat Drinkable Yogurt The Icelandic Milk and Skyr Corporation | 240 ml | 33 | 3.3 | 0 | 5 | 4.2 | 0 | 62 | 125 |
| 5 | Zero Sugar* Bananas Foster Yogurt-cultured Ultra-filtered Non Fat Milk Containers Danone Us, Llc | 1 container | 33 | 7.3 | 0 | 3.3 | 0 | 0.7 | 30 | 80 |
| 6 | Non-fat Probiotic Bulgarian Yogurt Purist Foods | 1 cup | 34 | 3.4 | 0 | 4.7 | 2.1 | 0 | 30 | 94 |
| 7 | Plain Swedish Style Filmjolk Drinkable Non-fat Yogurt The Icelandic Milk and Skyr Corporation | 177 ml | 34 | 3.4 | 0 | 5.1 | 4 | 0 | 65 | 120 |
| 8 | Plain Swedish Style Filmjolk Drinkable Nonfat Yogurt The Icelandic Milk and Skyr Corporation | 177 ml | 34 | 3.4 | 0 | 5.1 | 4 | 0 | 65 | 120 |
| 9 | Fresh Made, Kefir, Non Fat Fresh Made Inc. | 240 ml | 38 | 3.8 | 0 | 5 | 5 | 0 | 50 | 108 |
| 10 | Non Fat Kefir Fresh Made Inc. | 1 cup | 38 | 3.8 | 0 | 5 | 5 | 0 | 50 | 108 |
| 11 | Non Fat Probiotic Organic Bulgarian Yogurt Purist Foods | 236 ml | 38 | 3.4 | 0.2 | 3.4 | 2.5 | 0 | 44 | 106 |
| 12 | Nonfat Keifer Lifeway Foods Inc. | 240 ml | 38 | 4.6 | 0 | 5 | 5 | 0 | 50 | 162 |
| 13 | Plain Unsweetened Kefir Cultured Nonfat Milk Lifeway Foods Inc. | 240 ml | 38 | 4.6 | 0 | 5 | 5 | 0 | 50 | 162 |
| 14 | Plain Unsweetened Probiotic Kefir Cultured Nonfat Milk Lifeway Foods Inc. | 240 ml | 38 | 4.6 | 0 | 5 | 5 | 0 | 50 | 162 |
| 15 | Mixed Berry Flavored Protein Nonfat Yogurt Drink Danone Us, Llc | 207 ml | 39 | 4.8 | 0 | 5.8 | 3.4 | 2.4 | 51 | 159 |
| 16 | Mixed Berry Nonfat Yogurt Drink Danone Us, Llc | 207 ml | 39 | 4.8 | 0 | 5.8 | 3.4 | 2.4 | 51 | 159 |
| 17 | Mixed Berry Protein Nonfat Yogurt Drink Danone Us, Llc | 207 ml | 39 | 4.8 | 0 | 5.8 | 3.4 | 2.4 | 51 | 159 |
| 18 | Raspberry Flavor Nonfat Yogurt Drink Danone Us, Llc | 207 ml | 39 | 4.8 | 0 | 5.8 | 3.4 | 2.4 | 51 | 159 |
| 19 | Raspberry Flavor Protein Nonfat Yogurt Drink Danone Us, Llc | 207 ml | 39 | 4.8 | 0 | 5.8 | 3.4 | 2.4 | 51 | 159 |
| 20 | Strawberry Banana Flavored Protein Nonfat Yogurt Drink Danone Us, Llc | 207 ml | 39 | 4.8 | 0 | 5.8 | 3.4 | 2.4 | 51 | 159 |
| 21 | Strawberry Banana Nonfat Yogurt Drink Danone Us, Llc | 207 ml | 39 | 4.8 | 0 | 5.8 | 3.4 | 2.4 | 51 | 159 |
| 22 | Strawberry Banana Protein Nonfat Yogurt Drink Danone Us, Llc | 207 ml | 39 | 4.8 | 0 | 5.8 | 3.4 | 2.4 | 51 | 159 |
| 23 | Strawberry Flavored Protein Nonfat Yogurt Drink Danone Us, Llc | 207 ml | 39 | 4.8 | 0 | 5.8 | 3.4 | 2.4 | 51 | 159 |
| 24 | Strawberry Nonfat Yogurt Drink Danone Us, Llc | 207 ml | 39 | 4.8 | 0 | 5.8 | 3.4 | 2.4 | 51 | 159 |
| 25 | Strawberry Nonfat Yogurt Protein Drink Danone Us, Llc | 207 ml | 39 | 4.8 | 0 | 5.8 | 3.4 | 2.4 | 51 | 159 |
| 26 | Strawberry Protein Nonfat Yogurt Drink Danone Us, Llc | 207 ml | 39 | 4.8 | 0 | 5.8 | 3.4 | 2.4 | 51 | 159 |
| 27 | Black Cherry Flavor Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 150 g | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 28 | Black Cherry Zero Sugar Nonfat Greek Yogurt Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 29 | Black Cherry Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 30 | Blueberry Flavor Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 150 g | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 40 | 67 |
| 31 | Blueberry Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 40 | 67 |
| 32 | Boston Cream Pie Zero Sugar Chocolate and Cream Flavored Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 33 | Key Lime Pie Inspired Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | – | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 34 | Key Lime Pie Zero Sugar Nonfat Greek Yogurt Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 35 | Lemon Meringue Pie Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0 | 40 | 67 |
| 36 | Milk & Cookies Zero Sugar Nonfat Greek Yogurt Chobani, Inc. | 1 container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 37 | Milk & Cookies Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 150 g Vit | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 43 | 67 |
| 38 | Mixed Berry Flavor Zero Sugar Yogurt-cultured Ultra-filtered Non-fat Milk Chobani, Inc. | 150 g | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 40 | 67 |
| 39 | Mixed Berry Flavor Zero Sugar Yogurt-cultured Ultra-filtered Nonfat Milk Chobani, Inc. | 150 g | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 40 | 67 |
| 40 | Mixed Berry Zero Sugar Nonfat Greek Yogurt Chobani, Inc. | 1 Container | 40 | 7.3 | 0 | 3.3 | 0 | 0.7 | 40 | 67 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.