High Protein Low Sodium Soups
Showing the 40 soup products with the most protein per 100 g (of 1422 that qualify). Filtered to products that are ≥ 2.1 g protein and ≤ 278 mg sodium per 100 g.
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frontier Soups, Hearty Meals, Little Italy Wedding Soup Mix Frontier Soups | 25 g | 320 | 12 | 2.6 | 64 | 4 | 4 | 120 | 80 |
| 2 | | 1 container | 484 | 10.9 | 21.9 | 59.4 | 3.1 | 3.1 | 2 | 47 |
| 3 | Hot & Spicy with Chili Piquin & Shrimp Instant Lunch Ramen Noodle Soup Maruchan, Inc.
Check price at Walmart
| 64 g | 453 | 10.9 | 18.8 | 60.9 | 3.1 | 3.1 | 2 | – |
| 4 | Spicy Miso Flavor Ramen Noodle Soup Bowl Maruchan, Inc. | 96 g | 458 | 10.4 | 19.8 | 58.3 | 4.2 | 3.1 | 1 | 31 |
| 5 | Cooked Beef Tripe in Bone Stock Juanita's Foods | 160 g | 62 | 10 | 2.5 | 0 | 0 | 0 | 28 | 0 |
| 6 | | 1 container | 438 | 9.4 | 18.8 | 59.4 | 3.1 | 3.1 | 2 | 0 |
| 7 | Beef Flavor Ramen Soup Twisted Noodles Albany Farms, Llc | 1 cup | 453 | 9.4 | 18.8 | 59.4 | 3.1 | 4.7 | 2 | 0 |
| 8 | Shrimp Ramen Noodle Soup Albany Farms, Llc | 1 cup | 453 | 9.4 | 18.8 | 59.4 | 3.1 | 4.7 | 2 | 0 |
| 9 | | – | 375 | 9.4 | 0 | 78.1 | 3.1 | 3.1 | 78 | 125 |
| 10 | Vienna Sausage in Chicken Broth, Vienna in Chicken Broth Wal-mart Stores, Inc. | 1 can | 162 | 9.2 | 13.1 | 1.5 | 0.8 | 0 | 1 | 77 |
| 11 | Extra Spicy Flavor Ramen Noodle Soup United Exchange Corp. | 65 g | 431 | 9.2 | 18.5 | 56.9 | 3.1 | 1.5 | 2 | 28 |
| 12 | Heartland Beef Chili with Beans Wakefern Food Corporation | 250 g | 124 | 9.2 | 6.8 | 10.4 | 1.6 | 4.8 | 276 | 20 |
| 13 | Heartland Beef Chili with Beans, Heartland Beef with Beans Wakefern Food Corporation | 1 cup | 124 | 9.2 | 6.8 | 10.4 | 1.6 | 4.8 | 276 | 20 |
| 14 | Aqua Star, Cold Water Lobster Tails Aqua Star, Inc. | 164 g | 43 | 9.2 | 0.3 | 0 | 0 | 0 | 146 | 24 |
| 15 | New England Corn Chowder Mix Stpnewall Kitchen | 23 g | 348 | 8.7 | 4.4 | 73.9 | 17.4 | 4.3 | 65 | 87 |
| 16 | New England Corn Chowder Mix Stonewall Kitchen Ltd. | 23 g | 348 | 8.7 | 4.4 | 73.9 | 17.4 | 4.3 | 65 | 87 |
| 17 | White Bean Chicken & Kale Soup with White Meat Chicken Culinevo Kitchen, Inc. | 245 g | 102 | 8.6 | 1 | 14.7 | 0.4 | 5.7 | 216 | 46 |
| 18 | White Chicken Chili with Beans Fresh Soup Big Y Foods, Inc. | 245 g | 122 | 8.6 | 5.3 | 9.4 | 1.2 | 1.6 | 265 | 33 |
| 19 | Chicken Noodle Soup Manischewitz | 240 ml | 75 | 8.3 | 0.8 | 8.3 | 0.8 | 0.4 | 200 | 8 |
| 20 | Chicken Noodle Soup R.a.b. Food Group, Llc | 240 ml | 75 | 8.3 | 0.8 | 8.3 | 0.8 | 0.4 | 200 | 8 |
| 21 | Turkey Chili with White Beans Whole Foods Market, Inc. | 255 g | 82 | 8.2 | 2.8 | 8.2 | 1.2 | 2.4 | 239 | 27 |
| 22 | Tom Kha Smoked Wild Salmon Soup Amazing Elephant Corporation | 255 g | 149 | 8.2 | 11.8 | 3.9 | 1.2 | 0.8 | 243 | 31 |
| 23 | Tom Kha Smoked Wild Salmon Soup, Medium Spice Amazing Elephant Corporation | 255 g | 149 | 8.2 | 11.8 | 3.9 | 1.2 | 0.8 | 243 | – |
| 24 | Chicken Bone Broth Wegmans Food Markets, Inc. | 1 cup | 46 | 7.9 | 1.7 | 0 | 0 | 0 | 108 | 3 |
| 25 | Chicken Organic Bone Broth Farmers Pride | 1 cup | 46 | 7.9 | 1.7 | 0 | 0 | 0 | 108 | 3 |
| 26 | White Chicken Organic Chili Tecumseh Poultry, L.l.c. | – | 106 | 7.8 | 4.9 | 9.4 | 1.6 | 1.2 | 216 | 24 |
| 27 | Beef Bone Noodle Soup Ctc Food International Inc. | 1 cup | 359 | 7.7 | 3.2 | 75.7 | 5.1 | 2.6 | 1 | 26 |
| 28 | | 248 g | 73 | 7.7 | 1.2 | 7.7 | 0.8 | 2 | 278 | 24 |
| 29 | New England Clam Chowder Hudson Harvest Provisions | 170 g | 112 | 7.7 | 5.3 | 7.7 | 1.8 | 0.6 | 200 | 59 |
| 30 | New England Clam Chowder Hydroskins Llc | 170 g | 112 | 7.7 | 5.3 | 7.7 | 1.8 | 0.6 | 200 | 59 |
| 31 | Broccoli & Cheese Soup 30# 6 Bags Jtm Food Group | 6 OZ | 122 | 7.4 | 6.6 | 8 | 4.6 | 0.9 | 240 | 235 |
| 32 | Adobe Black Bean Soup Veganeats | 227 g | 106 | 7.1 | 0.7 | 22.5 | 2.6 | 5.3 | 101 | 44 |
| 33 | Adobe Black Bean Soup Dinners Done Now | 227 g | 106 | 7.1 | 0.7 | 22.5 | 2.6 | 5.3 | 101 | 44 |
| 34 | Noodle Soup Bowl Asian Passage | 100 g | 220 | 7 | 2 | 42 | 2 | 4 | 260 | 0 |
| 35 | Seafood Cioppino Calendar Islands Maine Lobster | 245 g | 53 | 6.9 | 1.2 | 3.7 | 0.4 | 0.4 | 135 | 24 |
| 36 | Choripdong, Cornish Hen Soup Preparation Choripdong | 284 g | 100 | 6.7 | 5.3 | 4.6 | 0 | 0.4 | 23 | 88 |
| 37 | Choripdong, Cornish Hen Soup Preparation Jean-francois Lazartigue, Inc. | 284 g | 100 | 6.7 | 5.3 | 4.6 | 0 | 0.4 | 23 | 88 |
| 38 | | 30 g | 467 | 6.7 | 20 | 56.7 | 0 | 3.3 | 0 | 0 |
| 39 | Cajun Style Roux Doguet's Rice Milling Co. | 15 g | 533 | 6.7 | 30 | 53.3 | 0 | 0 | 0 | 133 |
| 40 | Hearty Beef Stew Plenus Group Inc | 241 g | 83 | 6.6 | 2.5 | 5.8 | 1.2 | 0.8 | 212 | 8 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.