High Fiber Rices
Showing the 40 rice products with the most fiber per 100 g (of 1808 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Long Grain Rice Western Mixers Produce and Nuts Inc. | 45 g | 333 | 6.7 | 0 | 77.8 | 0 | 13.3 | 53 | 0 |
| 2 | Manitou Trading Company, Sacred Grains Grano Woodland Foods | 45 g | 333 | 13.3 | 2.2 | 71.1 | 0 | 13.3 | 0 | 0 |
| 3 | Organic Italian Pearled Farro Sideaway Foods | 1/4 cup dry (45g) | 422 | 13.3 | 2.2 | 84.4 | 0 | 11.1 | 0 | 31 |
| 4 | Red Rice Village Harvest | 45 g | 356 | 8.9 | 3.3 | 75.6 | 0 | 11.1 | 67 | 0 |
| 5 | Red Rice, Mild Nutty Otis Mcallister Inc. | 45 g | 356 | 8.9 | 3.3 | 75.6 | 0 | 11.1 | 67 | 0 |
| 6 | Long Grain Brown Rice Vitarroz | 45 g | 333 | 6.7 | 4.4 | 71.1 | 0 | 10 | 0 | 0 |
| 7 | Black Rice Village Harvest | 51 g | 353 | 7.8 | 2 | 76.5 | 0 | 9.8 | 78 | 0 |
| 8 | Black Rice Otis Mcallister Inc. | 51 g | 353 | 7.8 | 2 | 76.5 | 0 | 9.8 | 78 | 0 |
| 9 | Black Pearl Rice Wehah Farm Inc | 45 g | 356 | 8.9 | 2.2 | 75.6 | 0 | 8.9 | 11 | 0 |
| 10 | Brown Organic Long Grain Rice Balducci Enterprises Inc. | 45 g | 378 | 8.9 | 3.3 | 77.8 | 0 | 8.9 | 44 | 0 |
| 11 | Brown Organic Long Grain Rice First International Health Foods Ltd. | 45 g | 378 | 8.9 | 3.3 | 80 | 0 | 8.9 | 0 | 0 |
| 12 | Brown Organic Long Grain Rice Meijer, Inc. | 1/4 CUP DRY | 378 | 8.9 | 3.3 | 77.8 | 0 | 8.9 | 44 | 0 |
| 13 | Brown Organic Long Grain Rice Kings Super Markets Inc | 45 g | 378 | 8.9 | 3.3 | 77.8 | 0 | 8.9 | 44 | 0 |
| 14 | Goose Valley, Brown & Wild Rice Fusion Goose Valley Natural Foods Llc | 45 g | 333 | 11.1 | 3.3 | 77.8 | 4.4 | 8.9 | 0 | 0 |
| 15 | Long Grain Organic Brown Rice Brad's Organic | – | 378 | 8.9 | 3.3 | 80 | 0 | 8.9 | 0 | 0 |
| 16 | Long Grain Organic Brown Rice First International Health Foods Ltd. | 1/4 cup (45g) | 378 | 8.9 | 3.3 | 80 | 0 | 8.9 | 0 | 0 |
| 17 | Olde World Pilaf Rice & Beans Wehah Farm Inc | 45 g | 356 | 11.1 | 3.3 | 73.3 | 2.2 | 8.9 | 0 | 0 |
| 18 | Organic Brown Rice First International Health Foods Ltd. | 45 g | 378 | 8.9 | 3.3 | 80 | 0 | 8.9 | 0 | 0 |
| 19 | Organic Long Grain Brown Rice Stop & Shop | 45 g | 378 | 8.9 | 3.3 | 77.8 | 0 | 8.9 | 44 | 0 |
| 20 | Organic Long Grain Brown Rice Meijer, Inc. | 45 g | 378 | 8.9 | 3.3 | 77.8 | 0 | 8.9 | 44 | 0 |
| 21 | Organic Long Grain Brown Rice Ahold Usa, Inc. | 45 g | 378 | 8.9 | 3.3 | 77.8 | 0 | 8.9 | 44 | 0 |
| 22 | Short Grain Brown Rice Brad's Organic | – | 378 | 8.9 | 3.3 | 80 | 0 | 8.9 | 0 | 0 |
| 23 | Short Grain Brown Rice First International Health Foods Ltd. | 1/4 cup (45g) | 378 | 8.9 | 3.3 | 80 | 0 | 8.9 | 0 | 0 |
| 24 | Spelt Brown Rice Wegmans Food Markets, Inc. | 45 g | 378 | 11.1 | 2.2 | 77.8 | 0 | 8.9 | 0 | 44 |
| 25 | Red Beans & Rice Riviana Foods Inc. | 57 g | 351 | 14 | 0.9 | 68.4 | 1.8 | 8.8 | 1491 | 70 |
| 26 | Brown Basmati Village Harvest | 46 g | 370 | 8.7 | 3.3 | 73.9 | 0 | 8.7 | 65 | 0 |
| 27 | Brown Basmati Otis Mcallister Inc. | 46 g | 370 | 8.7 | 3.3 | 73.9 | 0 | 8.7 | 65 | 0 |
| 28 | Multi-grain Medley, Brown Rice, Red Rice, Wild Rice and Quinoa Riviana Foods Inc. | 37 g | 378 | 8.1 | 2.7 | 78.4 | 0 | 8.1 | 0 | 0 |
| 29 | Brown Basmati Rice American Roland Food Corp. | 50 g | 360 | 10 | 3 | 80 | 0 | 8 | 0 | 40 |
| 30 | Bob's Red Mill, Quick Cooking Wild Rice Bob's Red Mill Natural Foods, Inc. | 28 g | 393 | 14.3 | 0 | 75 | 0 | 7.1 | 0 | 0 |
| 31 | Instant Long Grain Pre-cooked Brown Rice Boil-in-bag Big Y Foods, Inc. | 44 g | 386 | 9.1 | 3.4 | 79.6 | 0 | 6.8 | 23 | 0 |
| 32 | Long Grain Pre-cooked Instant Brown Rice Boil-in-bag Big Y Foods, Inc. | 44 g | 386 | 9.1 | 3.4 | 79.6 | 0 | 6.8 | 23 | 0 |
| 33 | | 45 g | 356 | 11.1 | 2.2 | 73.3 | 0 | 6.7 | 22 | 11 |
| 34 | | – | 467 | 3.3 | 26.7 | 66.7 | 53.3 | 6.7 | 0 | 67 |
| 35 | | 30g (6 pcs) | 467 | 3.3 | 26.7 | 66.7 | 53.3 | 6.7 | 0 | 67 |
| 36 | | 45 g | 356 | 13.3 | 1.1 | 75.6 | 2.2 | 6.7 | 0 | 0 |
| 37 | | 45 g | 333 | 6.7 | 3.3 | 77.8 | 2.2 | 6.7 | 0 | 0 |
| 38 | | 1/4 cup (dry)(45g) | 356 | 11.1 | 2.2 | 73.3 | 0 | 6.7 | 22 | 11 |
| 39 | | 1/4 cup (dry)(45g) | 333 | 6.7 | 3.3 | 77.8 | 2.2 | 6.7 | 0 | 9 |
| 40 | | 45 g | 333 | 6.7 | 3.3 | 77.8 | 2.2 | 6.7 | 0 | 0 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.