Low Sugar Milks
Showing the 40 milk products with the least sugar per 100 g (of 3180 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buttermilk Bar Codes Talk, Inc. | 244 ml | 66 | 4.5 | 3.3 | 5.3 | 0 | 0 | 86 | 123 |
| 2 | Chocolate Carnival Kids Protein Drink Be Well Nutrition, Inc | 237 ml | 34 | 3.4 | 0.8 | 3 | 0 | 1.7 | 38 | 106 |
| 3 | Organic Reduced Fat Sugar Free Ultra-filtered Milk Maple Hill Creamery | 240 ml | 33 | 3.3 | 2.1 | 0 | 0 | 0 | 42 | 117 |
| 4 | Organic Whole Sugar Free Ultra-filtered Milk Maple Hill Creamery | 240 ml | 46 | 3.3 | 3.3 | 0 | 0 | 0 | 42 | 117 |
| 5 | Protein 15 G, Net Carbs 2 G, Sugar 1 G, Fiber 5 G Protein-rich Shakes, Creamy Vanilla Atkins Nutritionals, Inc. | 325 ml | 49 | 4.6 | 2.8 | 2.2 | 0.3 | 1.5 | 58 | 120 |
| 6 | Protein 15 G, Net Carbs 2 G, Sugar 1 G, Fiber 5 G Protein-rich Shakes, Dark Chocolate Royale Atkins Nutritionals, Inc. | 325 ml | 49 | 4.6 | 2.8 | 2.2 | 0.3 | 1.5 | 68 | 111 |
| 7 | Protein 15 G, Net Carbs 2 G, Sugar 1 G, Fiber 5 G Protein-rich Shakes, Strawberry Atkins Nutritionals, Inc. | 325 ml | 49 | 4.6 | 2.8 | 2.2 | 0.3 | 1.5 | 62 | 123 |
| 8 | Protein 15 G, Net Carbs 3 G, Sugar 1 G, Fiber 5 G Iced Coffee Protein Shakes, Cafe Au Lait Atkins Nutritionals, Inc. | 1 shake | 52 | 4.6 | 2.8 | 2.5 | 0.3 | 1.5 | 58 | 126 |
| 9 | Protein 15 G, Net Carbs 4 G, Sugar 1 G, Fiber 5 G Iced Coffee Protein Shakes, Vanilla Latte Atkins Nutritionals, Inc. | 1 shake | 52 | 4.6 | 2.8 | 2.8 | 0.3 | 1.5 | 55 | 126 |
| 10 | Vanilla Latte Flavored Iced Coffee Protein Shakes Atkins Nutritionals, Inc. | 325 ml | 52 | 4.6 | 2.8 | 2.8 | 0.3 | 1.5 | 55 | 126 |
| 11 | 2% Reduced Fat Dairy Beverage Hp Hood Llc | 240 ml | 29 | 2.1 | 1.9 | 1.3 | 0.8 | 0.4 | 83 | 146 |
| 12 | Reduced Fat Dairy Beverage Hp Hood Llc | 240 ml | 29 | 2.1 | 1.9 | 1.3 | 0.8 | 0.4 | 83 | 146 |
| 13 | Vitamin D Milk Cass Clay Creamery, Inc. | 236 ml | 64 | 3.4 | 3.4 | 5.1 | 0.9 | – | 55 | 127 |
| 14 | Fermented Dairy Probiotic, Original Bio-k Plus | 104 ml | 43 | 3.9 | 0 | 5.8 | 1 | 0 | 62 | 144 |
| 15 | Original Fermented Dairy Probiotic Bio-k Plus | 104 ml | 43 | 3.9 | 0 | 5.8 | 1 | 0 | 62 | 144 |
| 16 | Calorie Countdown Dairy Beverage Hp Hood Llc | 240 ml | 15 | 2.5 | 0 | 1.3 | 1.3 | 0.4 | 83 | 146 |
| 17 | Chocolate Reduced Fat Dairy Beverage Hp Hood Llc | 240 ml | 33 | 2.1 | 1.9 | 2.1 | 1.3 | 0.8 | 150 | 146 |
| 18 | Fat Free Dairy Beverage Hp Hood Llc | 240 ml | 15 | 2.5 | 0 | 1.3 | 1.3 | 0.4 | 83 | 146 |
| 19 | Hood, Calorie Countdown, 2% Reduced Fat Dairy Beverage Hp Hood Llc | 240 ml | 29 | 2.1 | 1.9 | 1.3 | 1.3 | 0.4 | 75 | 125 |
| 20 | Nonfat Milk Beverage The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 21 | Nonfat Milk Beverage, Original The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 22 | Nonfat Milk Beverage, Vanilla The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 23 | Original Animal-free Dairy Milk Eaux De Vie, Inc. | 1 cup | 42 | 3.3 | 2.1 | 2.1 | 1.3 | 0 | 58 | – |
| 24 | Original Ultra Filtered Non-fat Milk The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 154 |
| 25 | Original Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 26 | Reduced Fat Chocolate Calorie Countdown Dairy Beverage Hp Hood Llc | 240 ml | 33 | 2.1 | 1.9 | 2.1 | 1.3 | 0.8 | 150 | 146 |
| 27 | Reduced Fat Chocolate Dairy Beverage Hp Hood Llc | 1 cup | 33 | 2.1 | 1.9 | 2.1 | 1.3 | 0.8 | 150 | 146 |
| 28 | Ultra-filtered Nonfat Milk The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 29 | Ultra-filtered Nonfat Milk, Original The Kroger Co. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 30 | Vanilla Flavored Ultra Filtered Non-fat Milk The Kroger Co. | 240 ml | 25 | 4.2 | 0 | 2.5 | 1.3 | 0 | 40 | 146 |
| 31 | Vanilla Flavored Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 32 | Vanilla Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 25 | 4.6 | 0 | 1.3 | 1.3 | 0 | 40 | 167 |
| 33 | Coconut Dairy Drink Yoplait Usa | 1 bottle | 63 | 4.8 | 3.9 | 2.4 | 1.5 | – | 22 | 116 |
| 34 | Mixed Berry Keto Friendly Dairy Drink Yoplait Usa | 1 bottle | 63 | 4.8 | 3.9 | 2.4 | 1.5 | – | 22 | 116 |
| 35 | Chocolate Ultra Filtered Non-fat Milk The Kroger Co. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 92 | 154 |
| 36 | Chocolate Ultra Filtered Non-fat Milk Beverage The Kroger Co. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 92 | 154 |
| 37 | Chocolate Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 88 | 167 |
| 38 | Reduced Sugar Nonfat Milk The Kroger Co. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 88 | 167 |
| 39 | Reduced Sugar Nonfat Milk, Chocolate The Kroger Co. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 88 | 167 |
| 40 | Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 88 | 167 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.