High Calcium Milks
Showing the 40 milk products with the most calcium per 100 g (of 3098 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1% Low Fat Milk Hollandia Dairy Inc. | 354 ml | 51 | 4.8 | 1.1 | 6.8 | 5.9 | 0 | 64 | 169 |
| 2 | Chocolate 1% Low Fat Milk Wal-mart Stores, Inc. | 354 ml | 73 | 4.2 | 1.1 | 11.6 | 10.7 | 0.3 | 105 | 169 |
| 3 | Creamy Milk Chocolate Ksf Acquisition Corporation | 295 ml | 64 | 3.4 | 2 | 8.5 | 6.1 | 1.7 | 71 | 169 |
| 4 | Egg Nog Kemps Llc | 118 ml | 110 | 4.2 | 2.1 | 17.8 | 16.1 | 0 | 153 | 169 |
| 5 | Extra Rich & Creamy Homogenized Milk Old Fashioned Chocolate Darigold, Inc. | 414 ml | 123 | 4.8 | 4.1 | 16.9 | 14.5 | 0.2 | 89 | 169 |
| 6 | Great Value, Low Fat Chocolate Milk Wal-mart Stores, Inc. | 236 ml | 68 | 3.4 | 1.1 | 11 | 10.2 | 0 | 93 | 169 |
| 7 | Light Premium Egg Nog Kemps Llc | 118 ml | 110 | 4.2 | 2.1 | 17.8 | 16.1 | 0 | 153 | 169 |
| 8 | Low Fat Chocolate Milk Wal-mart Stores, Inc. | 354 ml | 73 | 4.2 | 1.1 | 11.6 | 10.7 | 0.3 | 105 | 169 |
| 9 | Lowfat Milk, Chocolate Nestle Usa Inc. | 236 ml | 64 | 3.4 | 1.1 | 10.2 | 9.3 | 0.4 | 55 | 169 |
| 10 | Mocha Cappuccino Lowfat Milk Safeway, Inc. | 354 ml | 90 | 4.8 | 1.1 | 16.1 | 15.3 | 0.3 | 71 | 169 |
| 11 | Old Fashioned Eggnog Kemps Llc | 118 ml | 153 | 4.2 | 7.6 | 17 | 15.3 | 0 | 102 | 169 |
| 12 | Old Fashioned Eggnog, J.r. Watkins Buttered Rum Kemps Llc | 118 ml | 153 | 4.2 | 7.6 | 17 | 15.3 | 0 | 102 | 169 |
| 13 | Premium Light Eggnog Kemps Llc | 0.5 cup | 110 | 4.2 | 2.1 | 17.8 | 16.1 | 0 | 153 | 169 |
| 14 | 0% Fat Free Milk The A2 Milk Company | 240 ml | 42 | 4.6 | 0 | 5.8 | 5.4 | 0 | 67 | 167 |
| 15 | 1% Low Fat Chocolate Milk Clover Stornetta Farms, Inc. | 240 ml | 62 | 4.6 | 1 | 9.6 | 9.6 | 0 | 104 | 167 |
| 16 | 1% Low Fat Milk Darigold, Inc. | 240 ml | 54 | 4.6 | 1 | 6.7 | 6.3 | 0 | 62 | 167 |
| 17 | 1% Low Fat Milk Clover Stornetta Farms, Inc. | 240 ml | 62 | 4.6 | 1 | 9.6 | 9.6 | 0 | 104 | 167 |
| 18 | 1% Low Fat Milk The A2 Milk Company | 240 ml | 50 | 4.6 | 1 | 5.8 | 5.4 | 0 | 67 | 167 |
| 19 | 1% Low Fat Milk Stater Bros. Markets Inc. | 240 ml | 54 | 4.2 | 1 | 6.7 | 6.3 | 0 | 67 | 167 |
| 20 | 1% Low Fat Milk, Chocolate Clover Stornetta Farms, Inc. | 240 ml | 62 | 4.6 | 1 | 9.6 | 9.6 | 0 | 104 | 167 |
| 21 | 1% Lowfat Cultured Buttermilk Spartan | 240 ml | 50 | 3.8 | 1 | 5.8 | 5.4 | 0 | 167 | 167 |
| 22 | 1% Lowfat Cultured Buttermilk Mcilhenny Company | 240 ml | 50 | 3.8 | 1 | 5.8 | 5.4 | 0 | 167 | 167 |
| 23 | 1% Lowfat Milk Member's Mark | 240 ml | 54 | 4.6 | 1 | 6.7 | 6.7 | 0 | 67 | 167 |
| 24 | 1% Milkfat Low Fat Milk Stater Bros. | 240 ml | 54 | 4.2 | 1 | 6.7 | 6.3 | 0 | 67 | 167 |
| 25 | 100% Fat Free Milk Farmland Dairies Llc | 240 ml | 46 | 4.6 | 0 | 7.1 | 6.7 | 0 | 71 | 167 |
| 26 | 365 Everyday Value, Low Fat Milk Whole Foods Market, Inc. | 240 ml | 50 | 4.6 | 1 | 5.8 | 5.8 | 0 | 67 | 167 |
| 27 | 365 Everyday Value, Milk Whole Foods Market, Inc. | 240 ml | 50 | 4.6 | 1 | 5.8 | 5.8 | 0 | 67 | 167 |
| 28 | Caramel Coconut Flavored Lowfat Milk Nestle Usa Inc. | 240 ml | 62 | 3.3 | 1 | 9.6 | 9.2 | 0.4 | 67 | 167 |
| 29 | Chocolate 1% Lowfat Milk Stater Bros. Markets Inc. | 1 cup | 75 | 4.6 | 1 | 11.7 | 10.8 | 0 | 108 | 167 |
| 30 | Chocolate Chip Cookie Dough Intense Milk | 240 ml | 104 | 4.2 | 3.3 | 14.2 | 13.8 | 0 | 67 | 167 |
| 31 | Chocolate Chip Cookie Dough Upstate Niagara Cooperative, Inc. | 240 ml | 104 | 4.2 | 3.3 | 14.2 | 13.8 | 0 | 67 | 167 |
| 32 | Chocolate Chip Cookie Dough, Original Upstate Niagara Cooperative, Inc. | 240 ml | 104 | 4.2 | 3.3 | 14.2 | 13.8 | 0 | 67 | 167 |
| 33 | Chocolate Fat Free Milk Nestle Usa Inc. | 240 ml | 54 | 3.3 | 0 | 10 | 9.2 | 0.4 | 67 | 167 |
| 34 | Chocolate Lowfat Milk Stater Bros. Markets Inc. | 240 ml | 88 | 4.6 | 1.3 | 15 | 14.2 | 0.4 | 129 | 167 |
| 35 | Chocolate Lowfat Milk 7-eleven, Inc. | 240 ml | 88 | 4.6 | 1.3 | 15 | 14.2 | 0.4 | 129 | 167 |
| 36 | Chocolate Milk Nestle Usa Inc. | 240 ml | 62 | 3.3 | 1 | 10 | 9.2 | 0.4 | 54 | 167 |
| 37 | Chocolate Ultra-filtered Nonfat Milk Harris-teeter Inc. | 240 ml | 33 | 4.6 | 0 | 2.9 | 2.5 | 0.4 | 88 | 167 |
| 38 | Egg Nog Borden Dairy Company | 120 ml | 167 | 5 | 7.5 | 20.8 | 19.2 | 0 | 62 | 167 |
| 39 | Egg Nog Turkey Hill Dairy Inc. | 120 ml | 158 | 4.2 | 7.5 | 19.2 | 19.2 | 0 | 75 | 167 |
| 40 | Egg Nog Producers Dairy Foods, Inc. | 120 ml | 150 | 5 | 6.7 | 18.3 | 17.5 | 0 | 96 | 167 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.