Low Total Fat Milks
Showing the 40 milk products with the least total fat per 100 g (of 3187 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0% Fat Free Lactose Free Milk Darigold, Inc. | 240 ml | 38 | 3.8 | 0 | 5.4 | 5 | 0 | 54 | 131 |
| 2 | 0% Fat Free Milk Topco Associates, Inc. | 240 ml | 33 | 3.3 | 0 | 5 | 5 | 0 | 44 | 125 |
| 3 | 0% Fat Free Milk Darigold, Inc. | 240 ml | 38 | 3.8 | 0 | 5.4 | 5 | 0 | 54 | 131 |
| 4 | 0% Fat Free Milk The A2 Milk Company | 240 ml | 42 | 4.6 | 0 | 5.8 | 5.4 | 0 | 67 | 167 |
| 5 | 0% Fat Free Milk Stonyfield Farm Inc | 240 ml | 38 | 3.3 | 0 | 5 | 5 | 0 | 52 | 104 |
| 6 | 0% Fat Free Milk Stater Bros. Markets Inc. | 240 ml | 38 | 3.8 | 0 | 5.4 | 5 | 0 | 56 | 125 |
| 7 | 0% Fat Free Milk Straus Family Creamery | 240 ml | 33 | 4.2 | 0 | 4.6 | 4.6 | 0 | 31 | 119 |
| 8 | 0% Fat Free Milk Rafael Padilla & Cia S. En C. | 1 cup | 38 | 3.3 | 0 | 5.4 | 5 | 0 | 44 | 130 |
| 9 | 0% Fat Free Milk Wal-mart Stores, Inc. | 1 cup | 33 | 3.3 | 0 | 5 | 5 | 0 | 42 | 104 |
| 10 | 0% Fat Free Milk Sam's Club West | 240 ml | 33 | 3.3 | 0 | 5 | 5 | 0 | 44 | 125 |
| 11 | 0% Fat Free Milk Cooperative Regions of Organic Producer Pools | 240 ml | 42 | 4.2 | 0 | 6.3 | 5.8 | 0 | 62 | 150 |
| 12 | 0% Fat Free Milk Iga, Inc. | 240 ml | 33 | 3.3 | 0 | 4.6 | 4.6 | 0 | 50 | 125 |
| 13 | 0% Fat Free Protein Milk Stonyfield Farm Inc | 240 ml | 42 | 4.2 | 0 | 6.3 | 5.8 | 0 | 62 | 150 |
| 14 | 0% Fat-free Milk Danone Us, Llc | 240 ml | 38 | 3.8 | 0 | 5.4 | 5 | 0 | 58 | 133 |
| 15 | 0% Lactose Free Milk Cooperative Regions of Organic Producer Pools | 1 cup | 38 | 3.3 | 0 | 5.8 | 5.4 | 0 | 54 | 127 |
| 16 | 0% Milkfat Fat Free Milk Topco Associates, Inc. | 240 ml | 38 | 3.8 | 0 | 5 | 5 | 0 | 50 | 125 |
| 17 | 0% Milkfat Fat-free Milk Danone Us, Llc | 240 ml | 38 | 3.3 | 0 | 5.4 | 5 | 0 | 56 | 125 |
| 18 | 0% Organic Fat Free Milk Rafael Padilla & Cia S. En C. | 240 ml | 38 | 3.3 | 0 | 5 | 5 | 0 | 44 | 130 |
| 19 | 100% Fat Free Milk Farmland Dairies Llc | 240 ml | 46 | 4.6 | 0 | 7.1 | 6.7 | 0 | 71 | 167 |
| 20 | 100% Lactose Fat Free Milk Shurfine | 240 ml | 33 | 3.3 | 0 | 4.6 | 4.6 | 0 | 50 | 125 |
| 21 | 100% Lactose Fat Free Milk Western Family Foods, Inc. | 240 ml | 33 | 3.3 | 0 | 4.6 | 4.6 | 0 | 50 | 125 |
| 22 | 100% Lactose Free Fat Free Milk Dean Foods Company | 240 ml | 38 | 3.3 | 0 | 5.4 | 5 | 0 | 54 | 125 |
| 23 | 100% Lactose Free Fat Free Milk Topco Associates, Inc. | 240 ml | 38 | 3.8 | 0 | 5.4 | 5 | 0 | 54 | 132 |
| 24 | 100% Lactose Free Fat Free Milk Stater Bros. Markets Inc. | 240 ml | 38 | 3.8 | 0 | 5.4 | 5 | 0 | 54 | 132 |
| 25 | 365 Everyday Value, Fat Free Milk Whole Foods Market, Inc. | 240 ml | 38 | 4.2 | 0 | 5.4 | 5.4 | 0 | 58 | 146 |
| 26 | 365 Everyday Value, Fat Free Skim Milk Whole Foods Market, Inc. | 240 ml | 33 | 3.3 | 0 | 5 | 5 | 0 | 44 | 125 |
| 27 | 365 Everyday Value, Skim Fat Free Milk Whole Foods Market, Inc. | 240 ml | 33 | 3.3 | 0 | 5 | 5 | 0 | 54 | 125 |
| 28 | Baking Blend Fat Free Cultured Buttermilk Dfa Dairy Brands, Llc | 240 ml | 38 | 3.3 | 0 | 5.8 | 5 | – | 108 | 129 |
| 29 | Blueberry Light Nonfat Yogurt Danone Us, Llc | 113 g | 53 | 3.5 | 0 | 9.7 | 6.2 | 1.8 | 58 | 133 |
| 30 | Borden, Fat Free Skim Milk Borden | 240 ml | 33 | 3.3 | 0 | 5 | 5 | 0 | 52 | 125 |
| 31 | Borden, Fat Free Skim Milk Borden Dairy Company | 240 ml | 33 | 3.3 | 0 | 5 | 5 | 0 | 52 | 125 |
| 32 | Buttermilk Cultured Nonfat Blend Kemps Llc | 236 ml | 38 | 3.8 | 0 | 5.9 | 5.1 | 0 | 178 | 127 |
| 33 | Calorie Countdown Dairy Beverage Hp Hood Llc | 240 ml | 15 | 2.5 | 0 | 1.3 | 1.3 | 0.4 | 83 | 146 |
| 34 | Chocolate Guida-seibert Dairy Co. | 240 ml | 50 | 3.3 | 0 | 8.8 | 8.3 | 0 | 79 | 125 |
| 35 | Chocolate Fat Free Milk Hp Hood Llc | 240 ml | 67 | 4.6 | 0 | 11.7 | 10.8 | 0.4 | 92 | 150 |
| 36 | Chocolate Fat Free Milk Supervalu, Inc. | 240 ml | 62 | 3.3 | 0 | 11.7 | 10.8 | 0 | 92 | 121 |
| 37 | Chocolate Fat Free Milk Nestle Usa Inc. | 240 ml | 54 | 3.3 | 0 | 10 | 9.2 | 0.4 | 67 | 167 |
| 38 | Chocolate Fat Free Milk Anderson Erickson Dairy Co. | 354 ml | 56 | 3.4 | 0 | 10.2 | 9.3 | 0.6 | 90 | 123 |
| 39 | Chocolate Fat Free Milk Guida-seibert Dairy Co. | 1 cup | 50 | 3.3 | 0 | 8.8 | 8.3 | 0 | 79 | 125 |
| 40 | Chocolate Fat Free Milk Safeway, Inc. | 1 cup | 71 | 4.6 | 0 | 12.5 | 12.1 | 0.4 | 100 | 162 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.