High Protein Milks
Showing the 40 milk products with the most protein per 100 g (of 3187 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2% Reduced Fat Milk Danone Us, Llc | 1 cup | 62 | 5 | 2.1 | 5.4 | 5 | 0 | 58 | 158 |
| 2 | 2% Reduced Fat Milk Straus Family Creamery | 240 ml | 58 | 5 | 2.1 | 5.4 | 5 | – | 40 | 142 |
| 3 | Egg Nog Borden Dairy Company | 120 ml | 167 | 5 | 7.5 | 20.8 | 19.2 | 0 | 62 | 167 |
| 4 | Egg Nog Producers Dairy Foods, Inc. | 120 ml | 150 | 5 | 6.7 | 18.3 | 17.5 | 0 | 96 | 167 |
| 5 | Egg Nog Model Dairy | 120 ml | 150 | 5 | 6.7 | 17.5 | 16.7 | 0 | 108 | 167 |
| 6 | Egg Nog Berkeley Farms Inc. | 120 ml | 150 | 5 | 6.7 | 17.5 | 16.7 | 0 | 108 | 167 |
| 7 | Egg Nog Kraft Heinz Foods Company | 120 ml | 150 | 5 | 6.7 | 16.7 | 15.8 | 0 | 96 | 167 |
| 8 | Egg Nog Flavored Holiday Milk Rouse's Enterprises, Inc. | 120 ml | 167 | 5 | 6.7 | 22.5 | 20.8 | 0 | 79 | 167 |
| 9 | Egg Nog, Pumpkin Spice Dean Foods Company | 120 ml | 175 | 5 | 7.5 | 20.8 | 19.2 | 0 | 96 | 167 |
| 10 | Hazelnut Caramel Flavored Eggnog Publix Super Markets, Inc. | 120 ml | 150 | 5 | 7.5 | 15.8 | 15 | 0 | 67 | 150 |
| 11 | High Protein Chocolate Reduced Fat Milk Horizon Organic | – | 79 | 5 | 2.1 | 10 | 9.2 | 0.4 | 75 | 158 |
| 12 | High Protein Chocolate Reduced Fat Milk Danone Us, Llc | 1 cup (240mL) | 79 | 5 | 2.1 | 10 | 9.2 | 0.4 | 75 | 158 |
| 13 | High Protein Reduced Fat Milk Danone Us, Llc | 1 cup (240mL) | 62 | 5 | 2.1 | 5.4 | 5 | 0 | 58 | 158 |
| 14 | Holiday Egg Nog Tops Markets, Llc | 120 ml | 158 | 5 | 7.5 | 19.2 | 18.3 | 0 | 88 | 167 |
| 15 | Holiday Egg Nog Berkeley Farms Inc. | 120 ml | 150 | 5 | 6.7 | 17.5 | 16.7 | 0 | 108 | 167 |
| 16 | Holiday Egg Nog Rouse's Enterprises, Inc. | 120 ml | 167 | 5 | 6.7 | 22.5 | 20.8 | 0 | 79 | 167 |
| 17 | Holiday Eggnog Rouse's Enterprises, Inc. | 1/2 cup | 167 | 5 | 6.7 | 22.5 | 20.8 | 0 | 79 | 167 |
| 18 | Horizon Organic, Organic Lowfat Egg Nog Wwf Operating Company | 120 ml | 117 | 5 | 2.5 | 19.2 | 18.3 | 0 | 71 | 167 |
| 19 | Light Eggnog Harris-teeter Inc. | 120 ml | 108 | 5 | 2.9 | 16.7 | 15.8 | 0 | 104 | 158 |
| 20 | Light Ultra-pasteurized Eggnog Harris-teeter Inc. | 120 ml | 108 | 5 | 2.9 | 16.7 | 15.8 | 0 | 104 | 158 |
| 21 | Organic A2/a2 Reduced Fat Ultra-filtered Milk Alexandre Family Farm Llc | 240 ml | 58 | 5 | 2.1 | 5 | 5 | 0 | 52 | 146 |
| 22 | Organic High Protein Milk Wwf Operating Company | 240 ml | 75 | 5 | 3.8 | 5.4 | 5 | 0 | 56 | 154 |
| 23 | Organic High Protein Milk Danone Us, Llc | 240 ml | 75 | 5 | 3.8 | 5.4 | 5 | 0 | 56 | 154 |
| 24 | Organic Lowfat Eggnog Danone Us, Llc | 120 ml | 117 | 5 | 2.5 | 19.2 | 18.3 | 0 | 71 | 167 |
| 25 | Organic Protein Chocolate Reduced Fat Milk Wwf Operating Company | 240 ml | 79 | 5 | 2.1 | 10 | 9.2 | 0.4 | 75 | 158 |
| 26 | Organic Protein Chocolate Reduced Fat Milk Danone Us, Llc | 240 ml | 79 | 5 | 2.1 | 10 | 9.2 | 0.4 | 75 | 158 |
| 27 | Organic Protein Reduced Fat Milk Wwf Operating Company | 240 ml | 62 | 5 | 2.1 | 5.4 | 5 | 0 | 58 | 158 |
| 28 | Organic Protein Reduced Fat Milk Danone Us, Llc | 240 ml | 62 | 5 | 2.1 | 5.4 | 5 | 0 | 58 | 158 |
| 29 | Original Egg Nog Upstate Niagara Cooperative, Inc. | 120 ml | 158 | 5 | 7.5 | 19.2 | 18.3 | 0 | 92 | 158 |
| 30 | Pumpkinspice Eggnog Safeway, Inc. | 120 ml | 175 | 5 | 7.5 | 22.5 | 20.8 | 0 | 83 | 167 |
| 31 | Reduced Fat Milk Straus Family Creamery | 240 ml | 58 | 5 | 2.1 | 5.4 | 5 | 0 | 40 | 142 |
| 32 | Chai + Matcha Wellness Probiotic Gut Shot Beverage Good Culture, Llc | 101 ml | 79 | 5 | 2.5 | 10.9 | 8.9 | 0 | 59 | 139 |
| 33 | Chocolate + Chaga Gut Shot Wellness Probiotic Beverage Good Culture, Llc | 101 ml | 79 | 5 | 3 | 10.9 | 8.9 | 0 | 89 | 139 |
| 34 | Chocolate + Chaga Wellness Probiotic Beverage Good Culture, Llc | 101 ml | 79 | 5 | 3 | 10.9 | 8.9 | – | 89 | 139 |
| 35 | Key Lime Finest Yoghurt Noosa Yoghurt, Llc | 227 g | 137 | 4.9 | 6.2 | 15.9 | 15 | 0 | 51 | 132 |
| 36 | Coconut Dairy Drink Yoplait Usa | 1 bottle | 63 | 4.8 | 3.9 | 2.4 | 1.5 | – | 22 | 116 |
| 37 | Extra Rich & Creamy Homogenized Milk Old Fashioned Chocolate Darigold, Inc. | 414 ml | 123 | 4.8 | 4.1 | 16.9 | 14.5 | 0.2 | 89 | 169 |
| 38 | Mixed Berry Keto Friendly Dairy Drink Yoplait Usa | 1 bottle | 63 | 4.8 | 3.9 | 2.4 | 1.5 | – | 22 | 116 |
| 39 | 1% Low Fat Milk Hollandia Dairy Inc. | 354 ml | 51 | 4.8 | 1.1 | 6.8 | 5.9 | 0 | 64 | 169 |
| 40 | Mocha Cappuccino Lowfat Milk Safeway, Inc. | 354 ml | 90 | 4.8 | 1.1 | 16.1 | 15.3 | 0.3 | 71 | 169 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.