Low Carbs Breads
Showing the 40 bread products with the least carbs per 100 g (of 11642 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Creamy Dill Dip with Rye Stonemill Kitchens | 66 g | 242 | 6.1 | 12.1 | 25.8 | 3 | 1.5 | 712 | 61 |
| 2 | Creamy Dill Dip with Rye Veratec, Inc. | 66 g | 242 | 6.1 | 12.1 | 25.8 | 3 | 1.5 | 712 | 61 |
| 3 | Spinach-filled Flatbread Sahara | 85 g | 195 | 5.4 | 7.8 | 25.9 | 3.2 | 1.9 | 392 | 59 |
| 4 | Spinach-filled Flatbread Tomi Incorporated | 85 g | 195 | 5.4 | 7.8 | 25.9 | 3.2 | 1.9 | 392 | 59 |
| 5 | Almond Protein Bread W. Mestemacher Gmbh | 50 g | 240 | 18 | 8 | 26 | 2 | 10 | 460 | 80 |
| 6 | Organic Spelt English Muffins The Hain Celestial Group, Inc. | 57 g | 123 | 3.5 | 2.6 | 26.3 | 1.8 | 1.8 | 316 | 0 |
| 7 | Pita Aladdin Bakers Inc. | 57 g | 175 | 19.3 | 4.4 | 26.3 | 1.8 | 10.5 | 947 | 439 |
| 8 | Pita, Plain Aladdin Bakers Inc. | 57 g | 175 | 19.3 | 4.4 | 26.3 | 1.8 | 10.5 | 947 | 439 |
| 9 | Plain Pita Aladdin Bakers Inc. | 57 g | 175 | 19.3 | 4.4 | 26.3 | 1.8 | 10.5 | 947 | 439 |
| 10 | Rudi's Organic Bakery, Organic Spelt English Muffins The Hain Celestial Group, Inc. | 57 g | 123 | 3.5 | 2.6 | 26.3 | 1.8 | 1.8 | 316 | 0 |
| 11 | Natural Nonna's Multi-grain Break Wheatland | 49 g | 163 | 4.1 | 2 | 26.5 | 4.1 | 6.1 | 265 | 82 |
| 12 | Natural Nonna's Multi-grain Break Funtastik, Inc. | 49 g | 163 | 4.1 | 2 | 26.5 | 4.1 | 6.1 | 265 | 82 |
| 13 | Golden Wheat Hamburger Buns Natgood Operation Llc | 64 g | 219 | 17.2 | 12.5 | 26.6 | 3.1 | – | 547 | 109 |
| 14 | Honey Wheat Flatbreads Ahold Usa, Inc. | 56 g | 179 | 12.5 | 4.5 | 26.8 | 5.4 | 5.4 | 429 | 71 |
| 15 | Hotdog Buns The Grand Central Bakery, Inc. | 82 g | 159 | 3.7 | 3.7 | 26.8 | 3.7 | 1.2 | 512 | 0 |
| 16 | Ape Man Food Co, Flatbread, Onion Ape Man Foods | 26 g | 500 | 11.5 | 42.3 | 26.9 | 3.9 | 7.7 | 923 | 77 |
| 17 | Ape Man Food Co, Flatbread, Onion Hawaiian Granola Company Llc | 26 g | 500 | 11.5 | 42.3 | 26.9 | 3.9 | 7.7 | 923 | 77 |
| 18 | Honey Wheat Style Flavored Bread Spring Sola Llc | 26 g | 269 | 19.2 | 15.4 | 26.9 | – | – | 519 | 154 |
| 19 | Great Kitchens Cheeseburger Flatbread Great Kitchens Food Company | 1/3 flatbread (126g) per serving | 254 | 10.3 | 11.9 | 27 | 4.8 | 1.6 | 690 | 167 |
| 20 | Cranberry & Brie Cheese Flatbread Whole Foods Market, Inc. | 136 g | 265 | 10.3 | 13.2 | 27.2 | 7.4 | 1.5 | 294 | 243 |
| 21 | Rustic Sourdough La Campagne Bakery | 44 g | 152 | 6.8 | 2.3 | 27.3 | 2.3 | 2.3 | 359 | – |
| 22 | Rustic Sourdough, Flax & Sesame Seed La Campagne, Ltd. | 44 g | 152 | 6.8 | 2.3 | 27.3 | 2.3 | 2.3 | 359 | – |
| 23 | Brookshire's, Split Top Wheat Enriched Bread Flowers Foods, Inc. | 47 g | 149 | 6.4 | 2.1 | 27.7 | 4.3 | 2.1 | 266 | 85 |
| 24 | Spinach Roasted Tomato & Cheese Stromboli | 79 g | 228 | 10.1 | 8.9 | 27.9 | 1.3 | 0 | 532 | 127 |
| 25 | Spinach Roasted Tomato & Cheese Depalos Bakery Inc | 1/5 STROMBOLI | 228 | 10.1 | 8.9 | 27.9 | 1.3 | 0 | 532 | 127 |
| 26 | Bistro Everything Bagel with Egg, Sausage, Cheddar Cheese and Bacon 7-eleven, Inc. | 201 g | 338 | 12.4 | 18.4 | 27.9 | 2 | 1 | 776 | 149 |
| 27 | Walnut Protein Bread W. Mestemacher Gmbh | 50 g | 260 | 18 | 12 | 28 | 2 | – | 460 | 80 |
| 28 | Whole Heirloom Spelt Bread Izzio | 50 g | 160 | 6 | 3 | 28 | 0 | 4 | 360 | 0 |
| 29 | Whole Heirloom Spelt Bread Izzio Artisan Bakery Llc | 50 g | 160 | 6 | 3 | 28 | 0 | 4 | 360 | 0 |
| 30 | 8"" Italian Sub Buns Russo's Bakery | 57 g | 298 | 5.3 | 0 | 28.1 | 0 | 1.8 | 316 | 70 |
| 31 | Onion-garlic-sea Salt 100% Grain-free Baguette Barely Bread | 32 g | 312 | 12.5 | 18.8 | 28.1 | 3.1 | – | 844 | 250 |
| 32 | Italian Meat Stromboli Uno Restaurants, Inc. | 1/3 calzone (142g) | 282 | 12.7 | 12.7 | 28.2 | 2.1 | 0.7 | 676 | 106 |
| 33 | Superseed Bread Mindful Foods, Inc. | 39 g | 282 | 7.7 | 15.4 | 28.2 | 5.1 | 7.7 | 321 | 103 |
| 34 | The Original Grain-free Sandwich Bread Mindful Foods, Inc. | 39 g | 256 | 5.1 | 12.8 | 28.2 | 5.1 | 7.7 | 269 | 103 |
| 35 | Kosher Pocket Bread Masada | 85 g | 136 | 4.7 | 0 | 28.2 | 1.2 | 1.2 | 154 | 0 |
| 36 | Kosher Pocket Bread Global Bakeries Inc. | 85 g | 136 | 4.7 | 0 | 28.2 | 1.2 | 1.2 | 154 | 0 |
| 37 | Turkey & Cheddar Sliders Publix Super Markets, Inc. | 198 g | 258 | 14.1 | 9.6 | 28.3 | 9.6 | 1 | 596 | 76 |
| 38 | Italian Mini Sub On White Bun Meijer, Inc. | 1 SANDWICH | 283 | 13.8 | 12.6 | 28.3 | 3.1 | 1.3 | 874 | 81 |
| 39 | 100% Grain-free Savory Roll Barely Bread | 60 g | 300 | 10 | 16.7 | 28.3 | 3.3 | – | 367 | 167 |
| 40 | Low Carb Whole Grain Wildflour Bakehouse | 28 g | 214 | 14.3 | 7.1 | 28.6 | 7.1 | 7.1 | 464 | 71 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference.