Low Calories Creams
Showing the 40 cream products with the least calories per 100 g (of 1518 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flavored Latte Foam Sebastiano's Barista Cafe | 4.5 ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Flavored Latte Foam, French Vanilla Flavor Systems International, Inc. | 4.5 ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Unsweet Vanilla Cashewmilk Danone Us, Llc | 1 cup (240mL) | 10 | 0.4 | 0.8 | 0.8 | 0 | 0 | 67 | 188 |
| 4 | Unsweet Vanilla with a Touch of Almond Cashewmilk, Vanilla; Cashew Danone Us, Llc | 1 cup (240mL) | 10 | 0.4 | 0.8 | 0.8 | 0 | 0 | 67 | 196 |
| 5 | Original Unsweet Almondmilk Silk | – | 12 | 0.4 | 1.3 | 0.4 | 0 | 0 | 58 | 196 |
| 6 | Original Unsweet Almondmilk Danone Us, Llc | 1 cup (240mL) | 12 | 0.4 | 1.3 | 0.4 | 0 | 0 | 58 | 196 |
| 7 | Unsweet Almondmilk Silk | – | 12 | 0.4 | 1.3 | 0.4 | 0 | 0 | 58 | 196 |
| 8 | Unsweet Almondmilk Danone Us, Llc | 1 cup (240mL) | 12 | 0.4 | 1.3 | 0.4 | 0 | 0 | 58 | 196 |
| 9 | Unsweet Vanilla Almondmilk Silk | – | 12 | 0.4 | 1 | 0.4 | 0 | 0 | 48 | 196 |
| 10 | Unsweet Vanilla Almondmilk Danone Us, Llc | 1 cup (240mL) | 12 | 0.4 | 1 | 0.4 | 0 | 0 | 48 | 196 |
| 11 | Almond Unsweetened Vanilla Almondmilk Danone Us, Llc | 1 Bottle (296mL) | 14 | 0.3 | 1 | 0.7 | 0 | 0.3 | 74 | 135 |
| 12 | Unsweet Coconutmilk Silk | – | 17 | 0 | 1.7 | 0.8 | 0 | 0 | 19 | 196 |
| 13 | Unsweet Coconutmilk Danone Us, Llc | 1 cup (240mL) | 17 | 0 | 1.7 | 0.8 | 0 | 0 | 19 | 196 |
| 14 | | 1 cup (240mL) | 19 | 0 | 1.7 | 0.8 | 0 | 0.4 | 4 | 54 |
| 15 | Simply Almond Original Unsweetened Bottle The Minute Maid Company | 8 fl oz (240 mL) | 21 | 0.8 | 1.7 | 0.4 | 0 | – | 35 | – |
| 16 | Original Almond Almondmilk Silk | – | 25 | 0.4 | 1 | 3.3 | 2.9 | 0 | 62 | 196 |
| 17 | Original Almond Almondmilk Danone Us, Llc | 1 cup (240mL) | 25 | 0.4 | 1 | 3.3 | 2.9 | 0 | 62 | 196 |
| 18 | Original Almondmilk Silk | – | 25 | 0.4 | 1 | 3.3 | 2.9 | 0 | 62 | 196 |
| 19 | Original Almondmilk Danone Us, Llc | 1 cup (240mL) | 25 | 0.4 | 1 | 3.3 | 2.9 | 0 | 62 | 196 |
| 20 | Barista Plant-based Milk Thenotcompany Inc. | 1 cup (240 mL) | 29 | 0.4 | 1.5 | 3.3 | 1.7 | 0.4 | 75 | 121 |
| 21 | Original Organic Coconutmilk So Delicious | – | 29 | 0 | 1.9 | 3.8 | 2.9 | 0.4 | 4 | 54 |
| 22 | Original Organic Coconutmilk Danone Us, Llc | 1 cup (240mL) | 29 | 0 | 1.9 | 3.8 | 2.9 | 0.4 | 4 | 54 |
| 23 | Unsweet Extra Creamy Almondmilk Silk | – | 29 | 0.4 | 2.9 | 0.4 | 0 | 0 | 62 | 196 |
| 24 | Unsweet Extra Creamy Almondmilk Danone Us, Llc | 1 cup (240mL) | 29 | 0.4 | 2.9 | 0.4 | 0 | 0 | 62 | 196 |
| 25 | | 1 cup (240mL) | 33 | 0 | 1.9 | 3.8 | 3.3 | 0.4 | 4 | 54 |
| 26 | 0% Fat Free Ultra-filtered Organic Milk Cooperative Regions of Organic Producer Pools | 1 cup (240mL) | 33 | 5.4 | 0 | 2.5 | 2.5 | 0 | 25 | 188 |
| 27 | Fat Free Milk Upstate Niagara Cooperative, Inc. | 1 cup (240mL) | 33 | 3.3 | 0 | 5 | 5 | 0 | 48 | 125 |
| 28 | Vanilla Almondmilk Silk | – | 33 | 0.4 | 1 | 5.8 | 5.4 | 0 | 52 | 196 |
| 29 | Vanilla Almondmilk Danone Us, Llc | 1 cup (240mL) | 33 | 0.4 | 1 | 5.8 | 5.4 | 0 | 52 | 196 |
| 30 | 2% Reduced Fat Oatmilk & Plant-based Blend Silk | – | 38 | 1.7 | 2.1 | 2.9 | 1.3 | 1.2 | 79 | 129 |
| 31 | 2% Reduced Fat Oatmilk & Plant-based Blend Danone Us, Llc | 1 cup (240mL) | 38 | 1.7 | 2.1 | 2.9 | 1.3 | 1.2 | 79 | 129 |
| 32 | Original Extra Creamy Almondmilk Silk | – | 38 | 0.4 | 2.9 | 2.9 | 2.5 | 0 | 62 | 196 |
| 33 | Original Extra Creamy Almondmilk Danone Us, Llc | 1 cup (240mL) | 38 | 0.4 | 2.9 | 2.9 | 2.5 | 0 | 62 | 196 |
| 34 | Sweetened Dairy Free Hazelnut Beverage Gefen | – | 38 | 0.4 | 2.5 | 3.3 | 2.9 | 0.4 | 31 | 4 |
| 35 | Sweetened Dairy Free Hazelnut Beverage Cachere Distributing Inc. | 1 cup 240 mL | 38 | 0.4 | 2.5 | 3.3 | 2.9 | 0.4 | 31 | 4 |
| 36 | Almond Dark Chocolate Almondmilk Silk | – | 41 | 0.7 | 1 | 7.8 | 7.1 | 0.3 | 71 | 186 |
| 37 | Dark Chocolate Almondmilk, Almond Dark Chocolate Danone Us, Llc | 1 Cup (240mL) | 42 | 0.4 | 1 | 7.9 | 7.1 | 0.4 | 96 | 188 |
| 38 | Rich & Creamy Fat Free Half & Half Farmland Dairies Llc | 240 ml | 46 | 4.6 | 0 | 6.7 | 6.7 | 0 | 58 | 167 |
| 39 | Unsweet Vanilla Pea, Almond and Cashewmilk Danone Us, Llc | 1 cup (240mL) | 46 | 4.2 | 2.9 | 0.8 | 0 | 0.4 | 67 | 196 |
| 40 | Whole Fat Oatmilk & Plant-based Blend Silk | – | 46 | 1.7 | 3.3 | 2.9 | 1.3 | 1.2 | 79 | 129 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.