Low Sugar Low Calories Sodas
Showing the 40 soda products with the least sugar per 100 g (of 3870 that qualify). Filtered to products that are ≤ 10.4 g sugar and ≤ 42 kcal calories per 100 g.
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baja Blast Tropical Lime Flavor Zero Sugar Soda Pepsi-cola North America Inc.
Check price at Walmart
| 12 OZA | 0 | 0 | 0 | 0 | 0 | – | 14 | – |
| 2 | | 1 can | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 3 | | 473 ml | 0 | 0 | 0 | 0 | 0 | 0 | 8 | – |
| 4 | | 473 ml | 0 | 0 | 0 | 0 | 0 | 0 | 8 | – |
| 5 | | 473 ml | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 6 | | 12 fl oz | 0 | 0 | 0 | 0 | 0 | – | 10 | – |
| 7 | | 1 Can | 0 | 0 | 0 | 0 | 0 | – | 4 | – |
| 8 | | 1 Bottle | 0 | 0 | 0 | 0 | 0 | – | 11 | – |
| 9 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 10 | | 1 Can (355mL) | 0 | 0 | 0 | 0 | 0 | – | 11 | – |
| 11 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 12 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 13 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 14 | | 1 can | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 15 | | 12 fl oz | 0 | 0 | 0 | 0 | 0 | – | 10 | – |
| 16 | | 16.9 fl oz (500 mL) | 0 | 0 | 0 | 0 | 0 | – | 10 | – |
| 17 | | 1 Can (355 mL) | 0 | 0 | 0 | 0 | 0 | – | 11 | – |
| 18 | | 12 fl oz | 0 | 0 | 0 | 0 | 0 | – | 10 | – |
| 19 | | 360 ml | 0 | 0 | 0 | 0 | 0 | – | 10 | – |
| 20 | | 12 fl oz | 0 | 0 | 0 | 0 | 0 | – | 10 | – |
| 21 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 7 | – |
| 22 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 23 | | 480 ml | 0 | 0 | 0 | 0 | 0 | – | 4 | – |
| 24 | | 240 ml | 0 | 0 | 0 | 0.8 | 0 | – | 29 | – |
| 25 | | – | 0 | 0 | 0 | 0 | 0 | – | 8 | – |
| 26 | | 12 fl oz (355 ml) | 0 | 0 | 0 | 0 | 0 | – | 8 | – |
| 27 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 28 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 29 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 34 | – |
| 30 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 10 | – |
| 31 | Lemon Lime Zero Sugar Caffeine Free Flavored Soda Pepsi-cola North America Inc.
Check price at Walmart
| 12 fl oz | 0 | 0 | 0 | 0 | 0 | – | 10 | – |
| 32 | | 360 ml | 0 | 0 | 0 | 0 | 0 | – | 10 | – |
| 33 | | 1 Can | 0 | 0 | 0 | 0 | 0 | – | 10 | – |
| 34 | | 12 fl oz | 0 | 0 | 0 | 0 | 0 | – | 14 | – |
| 35 | | 355 ml | 0 | 0 | 0 | 0 | 0 | – | 0 | – |
| 36 | Mango Lemonade Lightly Sparkling and Refreshing Healthy Energy Drink Aspire Brands, Inc.
Check price at Walmart
| 355 ml | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 |
| 37 | | 355 ml | 0 | 0 | 0 | 2.5 | 0 | – | 0 | – |
| 38 | | 7.5 fl oz | 0 | 0 | 0 | 0 | 0 | – | 11 | – |
| 39 | | 1 can | 0 | 0 | 0 | 0 | 0 | – | 2 | – |
| 40 | | 240 ml | 0 | 0 | 0 | 0.4 | 0 | – | 8 | 42 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.