Low Sugar Salad Dressings
Showing the 40 dressing products with the least sugar per 100 g (of 6356 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 14 g | 714 | 0 | 78.6 | 0 | 0 | – | 357 | – |
| 2 | | 5 g | 700 | 40 | 50 | 0 | 0 | 0 | 1300 | 1260 |
| 3 | | 5 g | 600 | 60 | 40 | 0 | 0 | 0 | 1700 | 1960 |
| 4 | | 30 g | 567 | 0 | 63.3 | 3.3 | 0 | 1.7 | 533 | 67 |
| 5 | | 15 g | 600 | 0 | 66.7 | 6.7 | 0 | 0 | 900 | 0 |
| 6 | | 15 g | 600 | 0 | 66.7 | 6.7 | 0 | 0 | 900 | 0 |
| 7 | | 15 g | 600 | 0 | 60 | 6.7 | 0 | – | 433 | – |
| 8 | | 15 g | 667 | 0 | 80 | 0 | 0 | 0 | 833 | 0 |
| 9 | | 1 Tbsp | 321 | 0 | 32.1 | 7.1 | 0 | 0 | 714 | 0 |
| 10 | | 30 ml | 0 | 0 | 0 | 0 | 0 | 0 | 917 | 0 |
| 11 | | 2 Tbsp. (30mL) | 433 | 3.3 | 43.3 | 6.7 | 0 | 0 | 567 | 133 |
| 12 | | 30 ml | 0 | 0 | 0 | 0 | 0 | 0 | 867 | 0 |
| 13 | | 30 ml | 0 | 0 | 0 | 0 | 0 | 0 | 867 | 0 |
| 14 | | 14 g | 571 | 0 | 64.3 | 7.1 | 0 | 0 | 464 | 7 |
| 15 | | 30 ml | 200 | 0 | 20 | 3.3 | 0 | – | 700 | 13 |
| 16 | Black Truffle Infused Mayonnaise Environmental Applied Technology Corporation
Check price at Walmart
| 15 g | 733 | 0 | 80 | 0 | 0 | 0 | 467 | 0 |
| 17 | | 30 ml | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 0 |
| 18 | | 14 g | 357 | 0 | 35.7 | 7.1 | 0 | 0 | 821 | 0 |
| 19 | | 16 g | 562 | 0 | 62.5 | 0 | 0 | 0 | 1125 | 0 |
| 20 | | 28 g | 607 | 0 | 67.9 | 3.6 | 0 | 0 | 571 | 21 |
| 21 | | 2 Tbsp | 333 | 0 | 33.3 | 3.3 | 0 | 3.3 | 1200 | 0 |
| 22 | | 30 ml | 433 | 0 | 46.7 | 3.3 | 0 | 0 | 700 | 20 |
| 23 | | 30 ml | 0 | 0 | 0 | 0 | 0 | 0 | 867 | 0 |
| 24 | | 2 Tbsp | 400 | 0 | 40 | 6.7 | 0 | 0 | 767 | 0 |
| 25 | | 30 ml | 0 | 0 | 0 | 0 | 0 | 0 | 867 | 0 |
| 26 | | 30 ml | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 0 |
| 27 | | 29 g | 552 | 3.5 | 58.6 | 3.5 | 0 | 0 | 828 | 0 |
| 28 | | 30 ml | 0 | 0 | 0 | 0 | 0 | 0 | 867 | 0 |
| 29 | | 1 Tbsp | 571 | 0 | 64.3 | 0 | 0 | – | 1071 | – |
| 30 | | 15 g | 667 | 0 | 73.3 | 0 | 0 | 0 | 733 | 20 |
| 31 | | 15 g | 667 | 0 | 73.3 | 0 | 0 | – | 733 | – |
| 32 | | 1 Tbsp | 667 | 0 | 73.3 | 0 | 0 | – | 733 | – |
| 33 | | 15 g | 0 | 0 | 0 | 0 | 0 | – | 1167 | – |
| 34 | | 30 ml | 0 | 0 | 0 | 0 | 0 | 0 | 867 | 0 |
| 35 | | 13 g | 692 | 0 | 76.9 | 0 | 0 | 0 | 654 | 0 |
| 36 | | 13 g | 692 | 0 | 76.9 | 0 | 0 | 0 | 654 | 0 |
| 37 | | 1 Tbsp | 643 | 0 | 71.4 | 7.1 | 0 | – | 679 | – |
| 38 | | 30 ml | 0 | 0 | 0 | 0 | 0 | 0 | 733 | 0 |
| 39 | | 30 ml | 267 | 0 | 26.7 | 0 | 0 | 0 | 567 | 0 |
| 40 | | 1 Tbsp (13g) | 692 | 0 | 76.9 | 0 | 0 | 0 | 538 | 0 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.