High Protein Puddings & Custards
Showing the 40 pudding products with the most protein per 100 g (of 1487 that qualify).
| # | Product | Serving | Calkcal | Proteing | Fatg | Carbsg | Sugarg | Fiberg | Sodiummg | Calciummg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fit & Lean Protein Pudding Mhp | 128 g | 78 | 11.7 | 2 | 3.9 | 0 | 0 | 203 | 195 |
| 2 | Fit & Lean Protein Pudding, Delicious Dutch Chocolate Maximum Human Performance, Llc | 128 g | 78 | 11.7 | 2 | 3.9 | 0 | 0 | 203 | 195 |
| 3 | Power Pak Fit & Lean Pudding Mhp | 128 g | 78 | 11.7 | 2 | 3.9 | 0 | 0 | 203 | 195 |
| 4 | Power Pak Fit & Lean Pudding, Delicious Dutch Chocolate Maximum Human Performance, Llc | 128 g | 78 | 11.7 | 2 | 3.9 | 0 | 0 | 203 | 195 |
| 5 | Chocolate Peanut Butter Instant Pudding Hormel Foods Corporation | 36 g | 389 | 11.1 | 8.3 | 69.4 | 55.6 | 0 | 1250 | 0 |
| 6 | Instant Pudding, Chocolate Peanut Butter Hormel Foods Corporation | 36 g | 389 | 11.1 | 8.3 | 69.4 | 55.6 | – | 1250 | – |
| 7 | Kid's Kitchen, Instant Pudding, Chocolate Peanut Butter Hormel Foods Corporation | 36 g | 389 | 11.1 | 8.3 | 69.4 | 55.6 | 0 | 1250 | 0 |
| 8 | Seriously Good Pudding The Brooklyn Creamery Company Llc | 150 g | 100 | 10.7 | 3.3 | 10 | 6 | 0.7 | 53 | 100 |
| 9 | Seriously Good Pudding, Coffee Maison Cubi Inc | 1 CONTAINER | 100 | 10.7 | 3.3 | 10 | 6 | 0 | 53 | 100 |
| 10 | Cheese Flan El Exquisito Sabor | 113 g | 283 | 10.6 | 8.9 | 41.6 | 40.7 | 0 | 159 | 177 |
| 11 | El Exquisita Sabor Cheese Flan El Exquisito Sabor | – | 283 | 10.6 | 8.9 | 41.6 | 40.7 | 0 | 159 | 177 |
| 12 | Chocolate Flavor Sugar Free Cook & Serve Reduced Calorie Pudding & Pie Filling Kraft Heinz Foods Company
Check price at Walmart
| 10 g | 300 | 10 | 0 | 80 | 0 | 10 | 1050 | 0 |
| 13 | Chocolate Fudge Instant Reduced Calorie Pudding & Pie Filling Kraft Heinz Foods Company
Check price at Walmart
| 1/4 package (10g) | 300 | 10 | 0 | 70 | 0 | 10 | 2900 | 0 |
| 14 | Chocolate Fudge Sugar Free Instant Reduced Calorie Pudding & Pie Filling Kraft Heinz Foods Company
Check price at Walmart
| 10 g | 300 | 10 | 0 | 70 | 0 | 10 | 2900 | 0 |
| 15 | Chocolate Sugar Free Fat Free Cook & Serve Reduced Calorie Pudding & Pie Filling Kraft Heinz Foods Company
Check price at Walmart
| 1/4 pkg | 300 | 10 | 0 | 80 | 0 | 10 | 1050 | 0 |
| 16 | Chocolate Sugar Free Fat Free Reduced Calorie Instant Pudding & Pie Filling Kraft Heinz Foods Company
Check price at Walmart
| 1/4 pkg | 300 | 10 | 0 | 70 | 0 | 10 | 2900 | 0 |
| 17 | Chocolate Sugar Free Instant Reduced Calorie Pudding & Pie Filling Kraft Heinz Foods Company
Check price at Walmart
| 10 g | 300 | 10 | 0 | 70 | 0 | 10 | 2900 | 0 |
| 18 | Cook & Serve Reduced Calorie Pudding & Pie Filling, Chocolate Kraft Heinz Foods Company
Check price at Walmart
| 10 g | 350 | 10 | 0 | 70 | 0 | 10 | 1050 | 0 |
| 19 | Cheese Flan Miami Food Distributor of Usa, Inc. | 120 g | 283 | 10 | 9.2 | 41.7 | 40.8 | 0 | 158 | 250 |
| 20 | Chocolate Protein Pudding Reina Meals Llc | 100 g | 83 | 10 | 1.5 | 7 | 5 | 1 | 74 | 200 |
| 21 | El Exquisito Sabor Cheese Flan El Exquisito Sabor | – | 283 | 10 | 9.2 | 41.7 | 40.8 | 0 | 158 | 250 |
| 22 | El Exquisito Sabor Coconut Flan El Exquisito Sabor | – | 300 | 10 | 10.8 | 40.8 | 40 | 0 | 133 | 242 |
| 23 | El Exquisito Sabor Coconut Flan Miami Food Distributor of Usa, Inc. | – | 300 | 10 | 10.8 | 40.8 | 40 | 0 | 133 | 242 |
| 24 | Flan De Queso Cheese Flan El Exquisita Sabor | 120 g | 283 | 10 | 9.2 | 41.7 | 40.8 | 0 | 158 | 250 |
| 25 | Flan De Queso Cheese Flan Miami Food Distributor of Usa, Inc. | 120 g | 283 | 10 | 9.2 | 41.7 | 40.8 | 0 | 158 | 250 |
| 26 | Mount Elephant, Instant Soybean Pudding Mount Elephant | 32 g | 384 | 10 | 6 | 70 | 9.4 | 0.1 | 36 | 143 |
| 27 | Quesillo Venezuelan Cheese Flan "el Exquisito Sabor" | 120 g | 283 | 10 | 9.2 | 41.7 | 40.8 | 0 | 158 | 250 |
| 28 | Quesillo Venezuelan Cheese Flan Miami Food Distributor of Usa, Inc. | 120 g | 283 | 10 | 9.2 | 41.7 | 40.8 | 0 | 158 | 250 |
| 29 | Strawberry Flavored Keto Friendly Dairy Snack Yoplait Usa | 1 container | 133 | 10 | 10 | 1.3 | 0.7 | 0 | 27 | 100 |
| 30 | Vanilla Flavored Dairy Snack Yoplait Usa | 150 g | 133 | 10 | 10 | 1.3 | 0.7 | 0 | 27 | 67 |
| 31 | Vanilla Flavored Keto Friendly Dairy Snack Yoplait Usa | 150 g | 133 | 10 | 10 | 1.3 | 0.7 | 0 | 27 | 67 |
| 32 | Vanilla Pudding Reina Meals Llc | 100 g | 83 | 10 | 1.5 | 8 | 6 | 0.2 | 78 | 210 |
| 33 | Coconut Flan El Exquisito Sabor | – | 301 | 9.7 | 10.6 | 40.7 | 39.8 | 0 | 133 | 177 |
| 34 | Coconut Flan Miami Food Distributor of Usa, Inc. | – | 301 | 9.7 | 10.6 | 40.7 | 39.8 | 0 | 133 | 177 |
| 35 | Vanilla Han El Mejor, Inc. | 4 oz. | 301 | 9.7 | 10.6 | 40.7 | 39.8 | 0 | 133 | 0 |
| 36 | | 1/4 package (22g) | 455 | 9.1 | 11.4 | 72.7 | 50 | 9.1 | 227 | 91 |
| 37 | | 22 g | 455 | 9.1 | 13.6 | 68.2 | 50 | 4.5 | 432 | 91 |
| 38 | Instant Reduced Calorie Pudding & Pie Filling, Chocolate Kraft Heinz Foods Company
Check price at Walmart
| 11 g | 364 | 9.1 | 0 | 72.7 | 0 | 9.1 | 2909 | 0 |
| 39 | | 1/4 package (22g) | 455 | 9.1 | 9.1 | 77.3 | 59.1 | 4.5 | 227 | 0 |
| 40 | Mousse Dr. Oetker | 22 g | 455 | 9.1 | 13.6 | 68.2 | 54.6 | 4.5 | 227 | 0 |
All nutrient values are per 100 g. “Serving” shows the label serving size for reference. Some product links are affiliate links - we may earn a commission, at no cost to you.